Poughkeepsie Sports Car Club, Inc.

Final Results, #6 - Cones, Tires, and a Gallon of Milk - 09/26/2004
Total Registered: 77, with Times: 77


SS BS CS DS ES GS HS ASP CSP DSP ESP FSP BP CP EP CM EM DM FM STS STX SM SM2 CSL HSL CSPL FSPL STS2 N P
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Run #7 Run #8 Total
'SS' - Total Entries: 2 Trophies: 1
1T 171 Lee Shelton 2002 Chevrolet Z06 44.165+DNF 42.865+1 43.218+2 42.575 42.756 42.575
2 159 Stan Marcewicz 2005 Lotus Elise 47.674 45.346 44.833+5 45.470+3 43.312+3 45.346
'BS' - Total Entries: 1 Trophies: 1
1Tm 49 Julia Starkweather 1997 Porsche Boxster 45.863+2 46.737 45.122+1 44.599 44.663 44.599
'CS' - Total Entries: 3 Trophies: 1
1T 4 Steve Levy 1999 Mazda Miata 55.226+1 51.154 49.086 47.787+1 54.117+DNF 49.086
2 115 Stephen Gartner 2001 Mazda Miata 50.858+1 51.992+DNF 52.666 51.351 47.472+1 49.472
3 82 Craig Colavito 1997 Mazda Miata 52.446 50.459+2 51.202+1 51.527+1 50.923+1 52.446
'DS' - Total Entries: 1 Trophies: 1
1T 79 Jim Ross 2004 Dodge Neon SRT4 53.522 50.605 49.677 49.630+1 49.742+DNF 49.677
'ES' - Total Entries: 2 Trophies: 1
1Tm 23 Jack Hall 1991 Toyota MR2 45.108+2 45.199+1 45.209+1 46.375+1 45.309 45.309
2 m 167 Jim Laukaitis 1985 Toyota MR2 47.908+1 46.787+1 46.507 46.928 45.875+1 46.507
'GS' - Total Entries: 1 Trophies: 1
1T 36 Ryan Roraback 2004 Mini Cooper S 50.937+DNF 49.222+DNF 56.785+DNF 52.660+DNF 49.905 49.905
'HS' - Total Entries: 1 Trophies: 1
1Tm 88 Joseph Austin 2002 Mini Cooper 45.606+1 45.373+1 55.851+DNF 44.883+1 45.452 45.452
'ASP' - Total Entries: 2 Trophies: 1
1Tm 3 Gerald Tranzillo Jr. Honda S2000 45.388+1 44.518+1 43.632+1 43.478+3 44.362+2 45.632
2 1 Ronny Vajdak 2000 Honda S2000 47.037 48.957+DNF 47.003+DNF 45.723+DNF 47.475+DNF 47.037
'CSP' - Total Entries: 4 Trophies: 2
1Tm 37 Keith Lynch 2001 Mazda Miata 41.929 40.977+3 42.342 41.211+2 42.762+DNF 41.929
2T 66 Yun Ng 1985 Toyota MR2 44.983+1 44.153 44.425 45.481 44.664 44.153
3 51 Sho Torii 1999 Mazda Miata 48.153+DNF 47.409 46.830+2 46.529+1 47.046 47.046
4 5 Craig Haenschen 2002 Subaru Impreza 55.823 50.360+1 52.360
'DSP' - Total Entries: 2 Trophies: 1
1Tm 56 Harry Spyropoulos 1999 Acura Integra GSR 45.312 43.593 43.843+1 43.563+1 44.389 43.593
2 11 Aimal Khan 1993 BMW 325is 49.115 47.847 45.385+3 45.663+2 47.915 47.847
'ESP' - Total Entries: 1 Trophies: 1
1T 440 Richard Ehrenberg 1969 Plymouth RoadRunner 88.941+DNF 62.793+DNF DNF
'FSP' - Total Entries: 3 Trophies: 1
1Tm 21 Brett Conklin 1991 Ford Escort GT 45.664 46.938+2 48.167+3 48.074+4 45.506+1 45.664
2 m 13 Ron Rickey 1991 Ford Escort Wagon 47.549+1 46.956+2 47.356+1 47.321 47.467+1 47.321
3 68 Charles Mampe 1998 Subaru Legacy 50.167+1 49.089 49.081 48.303 47.637+1 48.303
'BP' - Total Entries: 1 Trophies: 1
1Tm 69 Dave "schnelles Eddie" Koehler 1983 Porsche 928S 54.401 52.278+1 54.115+1 54.252+1 53.635+1 54.278
'CP' - Total Entries: 1 Trophies: 1
1Tm 373 Francisco Rosello 1989 Ford Mustang 47.379+1 47.503+4 47.094+4 51.121 49.109+1 49.379
'EP' - Total Entries: 1 Trophies: 1
1Tm 33 Joe Pavan 1984 VW Scirocco 43.197+2 42.761+1 44.214+1 44.843 44.228 44.228
'CM' - Total Entries: 2 Trophies: 1
1Tm 40 Arthur Reifenstuhl 1975 Titan 41.184 41.537+2 40.345+2 40.462 41.269+5 40.462
2 m 22 Greg VanDeCarr 1983 VanDiemen 45.570 42.529+1 42.712+2 43.553 42.102+2 43.553
'EM' - Total Entries: 1 Trophies: 1
1Tm 213 Dean VanDeCarr 1973 Triumph TR6 44.450 43.019 42.020+3 41.545+1 42.717+3 43.019
'DM' - Total Entries: 2 Trophies: 1
1Tm 45 Mark VanDeCarr 1970 Triumph Spitfire 40.682+1 40.172+1 39.720 39.525+1 40.910 39.720
2 m 451 Albert Weinert III FrankenMod 44.287 40.872 39.409+1 40.817+3 42.302+DNF 40.872
'FM' - Total Entries: 2 Trophies: 1
1T 47 Clair Smith 1998 QRE Shadow 41.830 42.161+1 42.730 41.784 42.830+1 41.784
2 6 Tony Jagodnik 1987 KBS Mk3 41.342+1 43.760 43.309 44.395+DNF 43.536 43.309
'STS' - Total Entries: 3 Trophies: 1
1T 29 George Rath 1991 Nissan Sentra 48.077+1 61.321+DNF 46.886+1 47.488 47.873 47.488
2 m 54 Thomas McInerney 2000 Subaru RS 51.842 49.476 51.185+DNF 50.164 62.390+1 49.476
3 17 Georges Dewilde 2001 VW Jetta 52.223+DNF 50.646 54.180+DNF 48.942+DNF 50.008 50.008
'STX' - Total Entries: 3 Trophies: 1
1T 195 Dave Peters 2002 Subaru WRX 46.768+1 48.248+1 47.446 46.455+3 48.932 47.446
2 727 Gregory Healey 1997 Subaru Impreza 49.882+DNF 51.192+DNF 49.049 49.049
3 357 Dona Peters 2002 Subaru WRX 57.513+DNF 62.288+DNF 56.078+1 49.663+1 50.233+1 51.663
'SM' - Total Entries: 4 Trophies: 2
1T 11 Rudy Vajdak 1994 Honda Prelude 50.970 47.008+DNF 44.919 45.722 46.524+DNF 44.919
2T 111 Danny Vajdak 1994 Honda Prelude 47.697+DNF 47.202+1 48.455+DNF 46.334 50.391+DNF 46.334
3 117 Radim Hlidek 1994 Honda Prelude 59.500 52.907 49.760+1 48.285 50.030+2 48.285
4 m 44 Steve Cresswell 1994 Honda Civic 48.931+1 48.976+1 46.823+2 47.330+1 46.637+1 48.637
'SM2' - Total Entries: 4 Trophies: 2
1Tm 71 Robert Chop 1995 Mazda Miata 48.894 44.765+1 45.159 45.649 43.445+2 45.159
2T 143 Nelson Antunes 1991 Honda CRX 44.273+1 45.177+DNF 43.711+DNF 43.458+2 45.753 45.753
3 43 Artur Antunes 1991 Honda CRX 46.576+3 48.378+1 46.268+1 51.031+DNF 51.648+2 48.268
4 m 73 Bob Purssell 1990 Mazda Miata 50.321+3 51.152+DNF 49.806+1 49.914+2 50.598+DNF 51.806
'CSL' - Total Entries: 1 Trophies: 1
1Tm 47 Sharon Davidson 1999 Mazda Miata 59.718 54.671 53.482+DNF 54.348 53.036 53.036
'HSL' - Total Entries: 1 Trophies: 1
1Tm 116 Jennifer Emerson 1995 Plymouth Duster 63.477+DNF 63.469 57.917 56.027 55.379 55.379
'CSPL' - Total Entries: 1 Trophies: 1
1T 81 Keiko Tsuzuro 1994 Mazda Miata 49.689 50.374+1 49.456 68.365+DNF 50.080+1 49.456
'FSPL' - Total Entries: 1 Trophies: 1
1Tm 11 Laura Rickey 1991 Ford Escort Wagon 54.163 55.402+DNF 52.603 54.237 53.373 52.603
'STS2' - Total Entries: 3 Trophies: 1
1Tm 7 Tom Mekeel 1990 Mazda Miata 46.718+2 47.487 46.086+2 44.842 46.350+2 44.842
2 m 59 Kyle Roosa 1999 Mazda Miata 52.231+1 58.635+DNF 47.115+1 46.677+1 47.295+DNF 48.677
3 604 Michael Ryan 1990 Honda CRX 51.118+DNF 49.345+DNF 49.283 49.283
'N' - Total Entries: 18 Trophies: 6
1Tm NSTS 511 Michael Knight 2001 BMW 325i 46.756+DNF 48.003 49.434 48.053 47.567 37.625
2Tm NAS 504 Jeffrey Herman 2004 BMW M3 49.966+DNF 49.620+DNF 47.932+DNF 46.713 47.943 38.678
3T NSTX 596 Mike Lorenzo 2004 Subaru WRX 51.918+1 49.696 54.780 51.864+2 56.179+DNF 39.508
4Tm NSTS 595 Matt Lessner 1995 Acura Integra GSR 53.796+DNF 57.840+DNF 50.975 50.539 50.122 39.647
5Tm NESP 555 Daniel Koch 1998 Ford Mustang 59.130+DNF 55.927+5 47.389+2 46.895+1 46.337+1 39.830
6T NSTS2 580 Christopher Modiano 1999 Mazda Miata 45.850+2 44.659+3 40.378
7 NAS 565 Neil Guercio 2004 Honda S2000 52.654+DNF 50.181+DNF 51.771+DNF 50.438 54.129+2 41.763
8 NESP 655 Jay Palmer 1998 Ford Mustang GT 52.411+DNF 49.578+DNF 51.011 50.144+DNF 48.883+DNF 42.033
9 m NFS 51 Deb Mengert 2000 Chevrolet Camaro Z28 59.488 56.423+1 54.038 52.481 53.353+1 42.142
10 m NGS 584 Daniel Herman 2003 Hyundai Tiburon 57.680+1 54.274+1 54.342+DNF 57.994+DNF 54.859 42.845
11 NBS 601 James Correa 2000 Honda S2000 56.427+DNF 56.587+DNF 54.132+DNF 52.277 51.085+DNF 43.181
12 NSTS 605 James Lynott 2003 Ford Focus SVT 60.130 56.576 53.537+1 43.930
13 NESP 598 Steven Kaufman 1986 Ford Mustang 59.840 58.144+1 55.886 54.307 55.358 44.749
14 NGS 533 Evan Bauer 2000 Audi A4 quattro 61.934+1 59.266 61.010 59.727 58.159+1 46.287
15 NSM2 507 Mike Fortine 1988 Ford Mustang 60.338 55.071+DNF 55.442 55.442 55.335 46.979
16 m NSM2 501 LeRoy Wilcox 1988 Ford Mustang 63.428 56.225 59.871+DNF 87.117 62.347 47.735
17 m NGS 570 Bill Garvin 1996 Honda Prelude 65.437+DNF 64.044+DNF 62.791 49.040
18 NBM 603 Mike Gallo 1973 VW Sandrail 57.847 56.620+DNF 56.765+DNF 55.087+DNF 55.724+2 54.665
'P' - Total Entries: 5 Trophies: 2
1T PCS 23 Chris Franson 1999 Mazda Miata 42.297+3 42.828+3 42.152 42.939+1 50.448 34.185
2T PES 22 Matt Heller 1992 Mazda Miata 44.854+1 43.660+1 43.249 42.980+DNF 43.422+2 34.772
3 m PFS 15 Bruce Bellom 2000 Chevrolet Camaro Z28 44.014+1 43.458 43.315 43.501+2 45.128 34.782
4 m PSS 59 Pat Salerno 1998 Acura Integra 42.777+2 42.052+DNF 42.230+1 42.149 42.764 35.237
5 m PCS 10 Ted Descovich 1999 Mazda Miata 43.897+0 44.021 44.432 45.093 44.213 35.600


Top Time Of Day
Raw time DM 45 Mark VanDeCarr 39.720
Pax PCS 23 Chris Franson 34.185

PAX Times

Poughkeepsie Sports Car Club, Inc.

Pax Final Results, #6 - Cones, Tires, and a Gallon of Milk - 09/26/2004
Total Entries: 77


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 PCS 23 Chris Franson 1999 Mazda Miata 42.152 *0.811 = 34.185 0.000 0.000
2 PES 22 * Matt Heller 1992 Mazda Miata 43.249 *0.804 = 34.772 0.587 0.587
3m PFS 15 Bruce Bellom 2000 Chevrolet Camaro Z28 43.315 *0.803 = 34.782 0.010 0.597
4m CSP 37 Keith Lynch 2001 Mazda Miata 41.929 *0.837 = 35.095 0.313 0.910
5m DM 45 Mark VanDeCarr 1970 Triumph Spitfire 39.720 *0.886 = 35.192 0.097 1.007
6m PSS 59 Pat Salerno 1998 Acura Integra 42.149 *0.836 = 35.237 0.045 1.052
7m HS 88 Joseph Austin 2002 Mini Cooper 45.452 *0.776 = 35.271 0.034 1.086
8 SS 171 Lee Shelton 2002 Chevrolet Z06 42.575 *0.836 = 35.593 0.322 1.408
9m PCS 10 Ted Descovich 1999 Mazda Miata 43.897 *0.811 = 35.600 0.007 1.415
10m DSP 56 Harry Spyropoulos 1999 Acura Integra GSR 43.593 *0.819 = 35.703 0.103 1.518
11m DM 451 Albert Weinert III FrankenMod 40.872 *0.886 = 36.213 0.510 2.028
12m STS2 7 Tom Mekeel 1990 Mazda Miata 44.842 *0.810 = 36.322 0.109 2.137
13m ES 23 Jack Hall 1991 Toyota MR2 45.309 *0.804 = 36.428 0.106 2.243
14m BS 49 Julia Starkweather 1997 Porsche Boxster 44.599 *0.826 = 36.839 0.411 2.654
15m CM 40 Arthur Reifenstuhl 1975 Titan 40.462 *0.913 = 36.942 0.103 2.757
16 CSP 66 Yun Ng 1985 Toyota MR2 44.153 *0.837 = 36.956 0.014 2.771
17m FSP 21 Brett Conklin 1991 Ford Escort GT 45.664 *0.813 = 37.125 0.169 2.940
18 FM 47 Clair Smith 1998 QRE Shadow 41.784 *0.889 = 37.146 0.021 2.961
19m ES 167 Jim Laukaitis 1985 Toyota MR2 46.507 *0.804 = 37.392 0.246 3.207
20 STS 29 George Rath 1991 Nissan Sentra 47.488 *0.791 = 37.563 0.171 3.378
21m NSTS 511 * Michael Knight 2001 BMW 325i 47.567 *0.791 = 37.625 0.062 3.440
22 SM 11 Rudy Vajdak 1994 Honda Prelude 44.919 *0.838 = 37.642 0.017 3.457
23 STX 195 Dave Peters 2002 Subaru WRX 47.446 *0.795 = 37.720 0.078 3.535
24 SS 159 Stan Marcewicz 2005 Lotus Elise 45.346 *0.836 = 37.909 0.189 3.724
25m EP 33 Joe Pavan 1984 VW Scirocco 44.228 *0.861 = 38.080 0.171 3.895
26m SM2 71 Robert Chop 1995 Mazda Miata 45.159 *0.849 = 38.340 0.260 4.155
27m EM 213 Dean VanDeCarr 1973 Triumph TR6 43.019 *0.894 = 38.459 0.119 4.274
28m FSP 13 Ron Rickey 1991 Ford Escort Wagon 47.321 *0.813 = 38.472 0.013 4.287
29 FM 6 Tony Jagodnik 1987 KBS Mk3 43.309 *0.889 = 38.502 0.030 4.317
30m NAS 504 * Jeffrey Herman 2004 BMW M3 46.713 *0.828 = 38.678 0.176 4.493
31m ASP 3 Gerald Tranzillo Jr. Honda S2000 45.632 *0.848 = 38.696 0.018 4.511
32 SM 111 Danny Vajdak 1994 Honda Prelude 46.334 *0.838 = 38.828 0.132 4.643
33 SM2 143 Nelson Antunes 1991 Honda CRX 45.753 *0.849 = 38.844 0.016 4.659
34 GS 36 Ryan Roraback 2004 Mini Cooper S 49.905 *0.781 = 38.976 0.132 4.791
35 STX 727 Gregory Healey 1997 Subaru Impreza 49.049 *0.795 = 38.994 0.018 4.809
36m STS 54 Thomas McInerney 2000 Subaru RS 49.476 *0.791 = 39.136 0.142 4.951
37 DSP 11 Aimal Khan 1993 BMW 325is 47.847 *0.819 = 39.187 0.051 5.002
38 FSP 68 Charles Mampe 1998 Subaru Legacy 48.303 *0.813 = 39.270 0.083 5.085
39 CSP 51 * Sho Torii 1999 Mazda Miata 47.046 *0.837 = 39.378 0.108 5.193
40m STS2 59 Kyle Roosa 1999 Mazda Miata 48.677 *0.810 = 39.428 0.050 5.243
41 DS 79 Jim Ross 2004 Dodge Neon SRT4 49.677 *0.794 = 39.444 0.016 5.259
42 NSTX 596 Mike Lorenzo 2004 Subaru WRX 49.696 *0.795 = 39.508 0.064 5.323
43 STS 17 Georges Dewilde 2001 VW Jetta 50.008 *0.791 = 39.556 0.048 5.371
44m NSTS 595 * Matt Lessner 1995 Acura Integra GSR 50.122 *0.791 = 39.647 0.091 5.462
45m CM 22 Greg VanDeCarr 1983 VanDiemen 43.553 *0.913 = 39.764 0.117 5.579
46 CS 4 Steve Levy 1999 Mazda Miata 49.086 *0.811 = 39.809 0.045 5.624
47m NESP 555 * Daniel Koch 1998 Ford Mustang 48.337 *0.824 = 39.830 0.021 5.645
48 ASP 1 Ronny Vajdak 2000 Honda S2000 47.037 *0.848 = 39.887 0.057 5.702
49 STS2 604 Michael Ryan 1990 Honda CRX 49.283 *0.810 = 39.919 0.032 5.734
50 CS 115 Stephen Gartner 2001 Mazda Miata 49.472 *0.811 = 40.122 0.203 5.937
51 NSTS2 580 * Christopher Modiano 1999 Mazda Miata 49.850 *0.810 = 40.378 0.256 6.193
52 SM 117 Radim Hlidek 1994 Honda Prelude 48.285 *0.838 = 40.463 0.085 6.278
53m SM 44 Steve Cresswell 1994 Honda Civic 48.637 *0.838 = 40.758 0.295 6.573
54 SM2 43 Artur Antunes 1991 Honda CRX 48.268 *0.849 = 40.980 0.222 6.795
55 STX 357 Dona Peters 2002 Subaru WRX 51.663 *0.795 = 41.072 0.092 6.887
56 CSPL 81 Keiko Tsuzuro 1994 Mazda Miata 49.456 *0.837 = 41.395 0.323 7.210
57 NAS 565 * Neil Guercio 2004 Honda S2000 50.438 *0.828 = 41.763 0.368 7.578
58 NESP 655 * Jay Palmer 1998 Ford Mustang GT 51.011 *0.824 = 42.033 0.270 7.848
59m NFS 51 Deb Mengert 2000 Chevrolet Camaro Z28 52.481 *0.803 = 42.142 0.109 7.957
60m CP 373 Francisco Rosello 1989 Ford Mustang 49.379 *0.854 = 42.170 0.028 7.985
61 CS 82 Craig Colavito 1997 Mazda Miata 52.446 *0.811 = 42.534 0.364 8.349
62m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 52.603 *0.813 = 42.766 0.232 8.581
63m NGS 584 * Daniel Herman 2003 Hyundai Tiburon 54.859 *0.781 = 42.845 0.079 8.660
64m HSL 116 Jennifer Emerson 1995 Plymouth Duster 55.379 *0.776 = 42.974 0.129 8.789
65m CSL 47 Sharon Davidson 1999 Mazda Miata 53.036 *0.811 = 43.012 0.038 8.827
66 NBS 601 * James Correa 2000 Honda S2000 52.277 *0.826 = 43.181 0.169 8.996
67 CSP 5 Craig Haenschen 2002 Subaru Impreza 52.360 *0.837 = 43.825 0.644 9.640
68 NSTS 605 * James Lynott 2003 Ford Focus SVT 55.537 *0.791 = 43.930 0.105 9.745
69m SM2 73 Bob Purssell 1990 Mazda Miata 51.806 *0.849 = 43.983 0.053 9.798
70 NESP 598 * Steven Kaufman 1986 Ford Mustang 54.307 *0.824 = 44.749 0.766 10.564
71 NGS 533 * Evan Bauer 2000 Audi A4 quattro 59.266 *0.781 = 46.287 1.538 12.102
72m BP 69 Dave "schnelles Eddie" Koehler 1983 Porsche 928S 54.278 *0.863 = 46.842 0.555 12.657
73 NSM2 507 * Mike Fortine 1988 Ford Mustang 55.335 *0.849 = 46.979 0.137 12.794
74m NSM2 501 * LeRoy Wilcox 1988 Ford Mustang 56.225 *0.849 = 47.735 0.756 13.550
75m NGS 570 * Bill Garvin 1996 Honda Prelude 62.791 *0.781 = 49.040 1.305 14.855
76 NBM 603 * Mike Gallo 1973 VW Sandrail 57.847 *0.945 = 54.665 5.625 20.480
77 ESP 440 Richard Ehrenberg 1969 Plymouth RoadRunner DNF *0.824 = -

Raw Times

Poughkeepsie Sports Car Club, Inc.

Final Raw Time Results, #6 - Cones, Tires, and a Gallon of Milk - 09/26/2004
Total Entries: 77


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m DM 45 Mark VanDeCarr 1970 Triumph Spitfire 39.720 0.000 0.000
2m CM 40 Arthur Reifenstuhl 1975 Titan 40.462 0.742 0.742
3m DM 451 Albert Weinert III FrankenMod 40.872 0.410 1.152
4 FM 47 Clair Smith 1998 QRE Shadow 41.784 0.912 2.064
5m CSP 37 Keith Lynch 2001 Mazda Miata 41.929 0.145 2.209
6m PSS 59 Pat Salerno 1998 Acura Integra 42.149 0.220 2.429
7 PCS 23 Chris Franson 1999 Mazda Miata 42.152 0.003 2.432
8 SS 171 Lee Shelton 2002 Chevrolet Z06 42.575 0.423 2.855
9m EM 213 Dean VanDeCarr 1973 Triumph TR6 43.019 0.444 3.299
10 PES 22 * Matt Heller 1992 Mazda Miata 43.249 0.230 3.529
11 FM 6 Tony Jagodnik 1987 KBS Mk3 43.309 0.060 3.589
12m PFS 15 Bruce Bellom 2000 Chevrolet Camaro Z28 43.315 0.006 3.595
13m CM 22 Greg VanDeCarr 1983 VanDiemen 43.553 0.238 3.833
14m DSP 56 Harry Spyropoulos 1999 Acura Integra GSR 43.593 0.040 3.873
15m PCS 10 Ted Descovich 1999 Mazda Miata 43.897 0.304 4.177
16 CSP 66 Yun Ng 1985 Toyota MR2 44.153 0.256 4.433
17m EP 33 Joe Pavan 1984 VW Scirocco 44.228 0.075 4.508
18m BS 49 Julia Starkweather 1997 Porsche Boxster 44.599 0.371 4.879
19m STS2 7 Tom Mekeel 1990 Mazda Miata 44.842 0.243 5.122
20 SM 11 Rudy Vajdak 1994 Honda Prelude 44.919 0.077 5.199
21m SM2 71 Robert Chop 1995 Mazda Miata 45.159 0.240 5.439
22m ES 23 Jack Hall 1991 Toyota MR2 45.309 0.150 5.589
23 SS 159 Stan Marcewicz 2005 Lotus Elise 45.346 0.037 5.626
24m HS 88 Joseph Austin 2002 Mini Cooper 45.452 0.106 5.732
25m ASP 3 Gerald Tranzillo Jr. Honda S2000 45.632 0.180 5.912
26m FSP 21 Brett Conklin 1991 Ford Escort GT 45.664 0.032 5.944
27 SM2 143 Nelson Antunes 1991 Honda CRX 45.753 0.089 6.033
28 SM 111 Danny Vajdak 1994 Honda Prelude 46.334 0.581 6.614
29m ES 167 Jim Laukaitis 1985 Toyota MR2 46.507 0.173 6.787
30m NAS 504 * Jeffrey Herman 2004 BMW M3 46.713 0.206 6.993
31 ASP 1 Ronny Vajdak 2000 Honda S2000 47.037 0.324 7.317
32 CSP 51 * Sho Torii 1999 Mazda Miata 47.046 0.009 7.326
33m FSP 13 Ron Rickey 1991 Ford Escort Wagon 47.321 0.275 7.601
34 STX 195 Dave Peters 2002 Subaru WRX 47.446 0.125 7.726
35 STS 29 George Rath 1991 Nissan Sentra 47.488 0.042 7.768
36m NSTS 511 * Michael Knight 2001 BMW 325i 47.567 0.079 7.847
37 DSP 11 Aimal Khan 1993 BMW 325is 47.847 0.280 8.127
38 SM2 43 Artur Antunes 1991 Honda CRX 48.268 0.421 8.548
39 SM 117 Radim Hlidek 1994 Honda Prelude 48.285 0.017 8.565
40 FSP 68 Charles Mampe 1998 Subaru Legacy 48.303 0.018 8.583
41m NESP 555 * Daniel Koch 1998 Ford Mustang 48.337 0.034 8.617
42m SM 44 Steve Cresswell 1994 Honda Civic 48.637 0.300 8.917
43m STS2 59 Kyle Roosa 1999 Mazda Miata 48.677 0.040 8.957
44 STX 727 Gregory Healey 1997 Subaru Impreza 49.049 0.372 9.329
45 CS 4 Steve Levy 1999 Mazda Miata 49.086 0.037 9.366
46 STS2 604 Michael Ryan 1990 Honda CRX 49.283 0.197 9.563
47m CP 373 Francisco Rosello 1989 Ford Mustang 49.379 0.096 9.659
48 CSPL 81 Keiko Tsuzuro 1994 Mazda Miata 49.456 0.077 9.736
49 CS 115 Stephen Gartner 2001 Mazda Miata 49.472 0.016 9.752
50m STS 54 Thomas McInerney 2000 Subaru RS 49.476 0.004 9.756
51 DS 79 Jim Ross 2004 Dodge Neon SRT4 49.677 0.201 9.957
52 NSTX 596 Mike Lorenzo 2004 Subaru WRX 49.696 0.019 9.976
53 NSTS2 580 * Christopher Modiano 1999 Mazda Miata 49.850 0.154 10.130
54 GS 36 Ryan Roraback 2004 Mini Cooper S 49.905 0.055 10.185
55 STS 17 Georges Dewilde 2001 VW Jetta 50.008 0.103 10.288
56m NSTS 595 * Matt Lessner 1995 Acura Integra GSR 50.122 0.114 10.402
57 NAS 565 * Neil Guercio 2004 Honda S2000 50.438 0.316 10.718
58 NESP 655 * Jay Palmer 1998 Ford Mustang GT 51.011 0.573 11.291
59 STX 357 Dona Peters 2002 Subaru WRX 51.663 0.652 11.943
60m SM2 73 Bob Purssell 1990 Mazda Miata 51.806 0.143 12.086
61 NBS 601 * James Correa 2000 Honda S2000 52.277 0.471 12.557
62 CSP 5 Craig Haenschen 2002 Subaru Impreza 52.360 0.083 12.640
63 CS 82 Craig Colavito 1997 Mazda Miata 52.446 0.086 12.726
64m NFS 51 Deb Mengert 2000 Chevrolet Camaro Z28 52.481 0.035 12.761
65m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 52.603 0.122 12.883
66m CSL 47 Sharon Davidson 1999 Mazda Miata 53.036 0.433 13.316
67m BP 69 Dave "schnelles Eddie" Koehler 1983 Porsche 928S 54.278 1.242 14.558
68 NESP 598 * Steven Kaufman 1986 Ford Mustang 54.307 0.029 14.587
69m NGS 584 * Daniel Herman 2003 Hyundai Tiburon 54.859 0.552 15.139
70 NSM2 507 * Mike Fortine 1988 Ford Mustang 55.335 0.476 15.615
71m HSL 116 Jennifer Emerson 1995 Plymouth Duster 55.379 0.044 15.659
72 NSTS 605 * James Lynott 2003 Ford Focus SVT 55.537 0.158 15.817
73m NSM2 501 * LeRoy Wilcox 1988 Ford Mustang 56.225 0.688 16.505
74 NBM 603 * Mike Gallo 1973 VW Sandrail 57.847 1.622 18.127
75 NGS 533 * Evan Bauer 2000 Audi A4 quattro 59.266 1.419 19.546
76m NGS 570 * Bill Garvin 1996 Honda Prelude 62.791 3.525 23.071
77 ESP 440 Richard Ehrenberg 1969 Plymouth RoadRunner DNF