Timing By: AXWare SystemsYour source For Competition Timing
Poughkeepsie Sports Car Club - #4 - PSCC AX #4 - Sun 07-29-2018
Final Raw Time Results
Timed Entries: 49
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 28 Stephen Eckelman 1968 Titan Titan 24.761 0.000 0.000
2 1 JA 175 Aaron Wright 2016 Tony Kart 25.423 0.662 0.662
3 2 CM 128 Mike Reardon Titan Formula Ford 25.723 0.300 0.962
4 1 STR 17 Nick Austin 2002 Honda S2000 25.878 0.155 1.117
5 3 CM 144 Jake Hammond 1984 Van Diemen FF 25.878 0.000 1.117
6 1 KM 11 Salvatore Baisley Kart 25.970 0.092 1.209
7 1 SM 10 Eric Smith 2003 Mitsubishi Evolution VIII 26.190 0.220 1.429
8 1 STX 807 Thomas Taft 2015 Scion FRS 26.543 0.353 1.782
9 2 STX 786 Caleb Pocock 2014 Scion FRS 26.762 0.219 2.001
10 1 DM 45 Mark Van De Carr 1970 Triumph Spitfire 26.924 0.162 2.163
11 4 CM 44 Thomas Murphy 1984 Van Diemen FF 26.931 0.007 2.170
12 1 BM 167 Dean Van De Carr 1969 Winkelman Formula B 26.942 0.011 2.181
13 1 AS 37 Denver Tucker 2011 Chevrolet Corvette Grand Sport 26.974 0.032 2.213
14 1 STS 99 Joseph Austin 2007 Mini COOPER 27.115 0.141 2.354
15 1 STH 81 Russell Burckhard Ford Focus ST 27.124 0.009 2.363
16 3 STX 86 Adam Wright 2014 Scion Frs 27.350 0.226 2.589
17 1 FM 33 Joe Pavan Formula Vee 27.691 0.341 2.930
18 1 FS 31 Kenneth Relation 2013 Ford Mustang GT 27.852 0.161 3.091
19 1 SSM 64 William Maelia 1996 Mazda Miata 27.868 0.016 3.107
20 2 STH 10 Kyle Pangburn 2008 Mini Cooper S Clubman 28.044 0.176 3.283
21 1 SSP 71 Keith Lynch Mazda Miata 28.119 0.075 3.358
22 1 CAM 88 John Lyons buick Riviera 28.250 0.131 3.489
23 1 CS 9 Thomas Munterich 2009 Mazda rx8 28.639 0.389 3.878
24 1 HS 67 Johnathan Burckhard Honda Civic SI 28.784 0.145 4.023
25 2 KM 7 Lou Pirro 2001 Track Magic Kart Dragon 28.891 0.107 4.130
26 3 STH 14 Dave Peters 2008 Mazda Speed3 28.931 0.040 4.170
27 1 ES 35 Michael Scaptura 1996 Mazda Miata 28.971 0.040 4.210
28 2 STR 117 Alex Mans 1994 Mazda Miata 29.149 0.178 4.388
29 2 STS 217 Mark Long 1999 Honda Civic 29.307 0.158 4.546
30 2 HS 68 Philip DeJan 2010 Volkswagen EOS 29.537 0.230 4.776
31 1 NGS 108 Joseph Montemarano 2016 Volkswagen GTI 30.051 0.514 5.290
32 2 NDS 69 Jacob Kitchen Subaru WRX 30.118 0.067 5.357
33 3 HS 981 Alexander Ralston 2008 Mazda Mazda3 30.272 0.154 5.511
34 1 DS 8 John Rogers Subaru Pscc club car 30.379 0.107 5.618
35 3 STS 21 Dalton Meiller 1999 Civic 30.451 0.072 5.690
36 1 GS 77 Scott McIntosh Ford Focus 30.750 0.299 5.989
37 3 NHS 89 Sheri DeJan 2010 Volkswagen EOS 31.267 0.517 6.506
38 8 NSM 12 Ben David Mazda Miata 31.283 0.016 6.522
39 5 NSTS 57 Scott Hedderton 2012 Volkswagen Jetta 31.289 0.006 6.528
40 4 NGS 544 Jeremy Dorfschmidt 2002 Ford Focus, zx3 31.681 0.392 6.920
41 1 EM 1 Daniel Piperato 1956 Porsche 550 Spyder 31.726 0.045 6.965
42 2 GS 51 Randall Salisbury 2005 Subaru impreza 32.044 0.318 7.283
43 6 NGS 20 Devan Hammond 2006 Saturn Ion 32.601 0.557 7.840
44 2 CAM 52 Joseph Brewster 1969 Buick GS400 32.700 0.099 7.939
45 7 NCS 111 Mark Davis Mazda MX5 32.743 0.043 7.982
46 1 DSP 44 Diane Malecki 1999 Mazda Miata 33.384 0.641 8.623
47 2 FS 14 Brian Silvestro 2008 BMW M5 33.410 0.026 8.649
48 1 GSL 151 Beverly Relyea 2005 Subaru Imprezza 34.118 0.708 9.357
49 9 NXP 38 Mark Sacher 2002 Custom 34.363 0.245 9.602
Top Times Of Day Time Class # Driver
Raw time 24.761 CM 28 Stephen Eckelman
Pax 21.297 STR 17 Nick Austin
Classic American 28.250 CAM 88 John Lyons
Street 26.974 AS 37 Denver Tucker
Touring 25.878 STR 17 Nick Austin
Street Prepared 28.119 SSP 71 Keith Lynch
Street Modified 26.190 SM 10 Eric Smith
Modified 24.761 CM 28 Stephen Eckelman
Kart 25.970 KM 11 Salvatore Baisley
Junior Kart 25.423 JA 175 Aaron Wright
Street Ladies 34.118 GSL 151 Beverly Relyea
Street Modified Ladies 27.868 SSML 64 William Maelia
Novice 23.620 NGS 108 Joseph Montemarano