Timing By: AXWare SystemsYour source For Competition Timing
Poughkeepsie Sports Car Club - #4 - PSCC AX #4 - Sun 07-29-2018
Pax Time Results
Timed Entries: 49
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STR 17 Nick Austin 2002 Honda S2000 25.878 *0.823 21.297 0.000 0.000
2 1 STX 807 Thomas Taft 2015 Scion FRS 26.543 *0.813 21.579 0.282 0.282
3 1 JA 175 Aaron Wright 2016 Tony Kart 25.423 *0.855 21.736 0.157 0.439
4 2 STX 786 Caleb Pocock 2014 Scion FRS 26.762 *0.813 21.757 0.021 0.460
5 1 AS 37 Denver Tucker 2011 Chevrolet Corvette Grand Sport 26.974 *0.814 21.956 0.199 0.659
6 1 STS 99 Joseph Austin 2007 Mini COOPER 27.115 *0.810 21.963 0.007 0.666
7 1 STH 81 Russell Burckhard Ford Focus ST 27.124 *0.811 21.997 0.034 0.700
8 1 CM 28 Stephen Eckelman 1968 Titan Titan 24.761 *0.890 22.037 0.040 0.740
9 1 FS 31 Kenneth Relation 2013 Ford Mustang GT 27.852 *0.797 22.198 0.161 0.901
10 3 STX 86 Adam Wright 2014 Scion Frs 27.350 *0.813 22.235 0.037 0.938
11 1 SM 10 Eric Smith 2003 Mitsubishi Evolution VIII 26.190 *0.853 22.340 0.105 1.043
12 1 HS 67 Johnathan Burckhard Honda Civic SI 28.784 *0.781 22.480 0.140 1.183
13 2 STH 10 Kyle Pangburn 2008 Mini Cooper S Clubman 28.044 *0.811 22.743 0.263 1.446
14 1 CAM 88 John Lyons buick Riviera 28.250 *0.831 22.797 0.054 1.500
15 1 ES 35 Michael Scaptura 1996 Mazda Miata 28.971 *0.787 22.800 0.003 1.503
16 2 CM 128 Mike Reardon Titan Formula Ford 25.723 *0.890 22.893 0.093 1.596
17 3 CM 144 Jake Hammond 1984 Van Diemen FF 25.878 *0.890 23.031 0.138 1.734
18 1 CS 9 Thomas Munterich 2009 Mazda rx8 28.639 *0.805 23.054 0.023 1.757
19 2 HS 68 Philip DeJan 2010 Volkswagen EOS 29.537 *0.781 23.068 0.014 1.771
20 3 STH 14 Dave Peters 2008 Mazda Speed3 28.931 *0.811 23.463 0.395 2.166
21 1 NGS 108 Joseph Montemarano 2016 Volkswagen GTI 23.620 *0.786 23.620 0.157 2.323
22 3 HS 981 Alexander Ralston 2008 Mazda Mazda3 30.272 *0.781 23.642 0.022 2.345
23 2 STS 217 Mark Long 1999 Honda Civic 29.307 *0.810 23.738 0.096 2.441
24 2 NDS 69 Jacob Kitchen Subaru WRX 23.913 *0.794 23.913 0.175 2.616
25 1 SSP 71 Keith Lynch Mazda Miata 28.119 *0.852 23.957 0.044 2.660
26 4 CM 44 Thomas Murphy 1984 Van Diemen FF 26.931 *0.890 23.968 0.011 2.671
27 2 STR 117 Alex Mans 1994 Mazda Miata 29.149 *0.823 23.989 0.021 2.692
28 1 DM 45 Mark Van De Carr 1970 Triumph Spitfire 26.924 *0.895 24.097 0.108 2.800
29 1 KM 11 Salvatore Baisley Kart 25.970 *0.928 24.100 0.003 2.803
30 1 DS 8 John Rogers Subaru Pscc club car 30.379 *0.794 24.120 0.020 2.823
31 1 GS 77 Scott McIntosh Ford Focus 30.750 *0.786 24.169 0.049 2.872
32 1 SSM 64 William Maelia 1996 Mazda Miata 27.868 *0.871 24.273 0.104 2.976
33 3 NHS 89 Sheri DeJan 2010 Volkswagen EOS 24.419 *0.781 24.419 0.146 3.122
34 3 STS 21 Dalton Meiller 1999 Civic 30.451 *0.810 24.665 0.246 3.368
35 4 NGS 544 Jeremy Dorfschmidt 2002 Ford Focus, zx3 24.901 *0.786 24.901 0.236 3.604
36 1 FM 33 Joe Pavan Formula Vee 27.691 *0.904 25.032 0.131 3.735
37 2 GS 51 Randall Salisbury 2005 Subaru impreza 32.044 *0.786 25.186 0.154 3.889
38 5 NSTS 57 Scott Hedderton 2012 Volkswagen Jetta 25.344 *0.810 25.344 0.158 4.047
39 6 NGS 20 Devan Hammond 2006 Saturn Ion 25.624 *0.786 25.624 0.280 4.327
40 1 BM 167 Dean Van De Carr 1969 Winkelman Formula B 26.942 *0.956 25.756 0.132 4.459
41 7 NCS 111 Mark Davis Mazda MX5 26.358 *0.805 26.358 0.602 5.061
42 2 CAM 52 Joseph Brewster 1969 Buick GS400 32.700 *0.831 26.388 0.030 5.091
43 2 FS 14 Brian Silvestro 2008 BMW M5 33.410 *0.797 26.627 0.239 5.330
44 8 NSM 12 Ben David Mazda Miata 26.684 *0.853 26.684 0.057 5.387
45 2 KM 7 Lou Pirro 2001 Track Magic Kart Dragon 28.891 *0.928 26.810 0.126 5.513
46 1 GSL 151 Beverly Relyea 2005 Subaru Imprezza 34.118 *0.786 26.816 0.006 5.519
47 1 DSP 44 Diane Malecki 1999 Mazda Miata 33.384 *0.835 27.875 1.059 6.578
48 1 EM 1 Daniel Piperato 1956 Porsche 550 Spyder 31.726 *0.894 28.363 0.488 7.066
49 9 NXP 38 Mark Sacher 2002 Custom 30.376 *0.884 30.376 2.013 9.079
Top Times Of Day Time Class # Driver
Raw time 24.761 CM 28 Stephen Eckelman
Pax 21.297 STR 17 Nick Austin
Classic American 28.250 CAM 88 John Lyons
Street 26.974 AS 37 Denver Tucker
Touring 25.878 STR 17 Nick Austin
Street Prepared 28.119 SSP 71 Keith Lynch
Street Modified 26.190 SM 10 Eric Smith
Modified 24.761 CM 28 Stephen Eckelman
Kart 25.970 KM 11 Salvatore Baisley
Junior Kart 25.423 JA 175 Aaron Wright
Street Ladies 34.118 GSL 151 Beverly Relyea
Street Modified Ladies 27.868 SSML 64 William Maelia
Novice 23.620 NGS 108 Joseph Montemarano