Timing By: AXWare SystemsYour source For Competition Timing
Poughkeepsie Sports Car Club - #2 - PSCC-AX-2018-5-20 - Sun 05-20-2018
Final Raw Time Results
Timed Entries: 48
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 str 17 Nick Austin 2002 Honda S2000 32.034 0.000 0.000
2 1 cm 128 Stephen Eckelman Ford formula ford 32.038 0.004 0.004
3 1 sth 667 Samuel Krauss Eagle Talon 32.373 0.335 0.339
4 2 cm 44 Jake Hammond Ford 32.569 0.196 0.535
5 1 dm 45 Mark Van De Carr 1970 Triumph Spitfire 33.148 0.579 1.114
6 1 cam 42 Charles Dickinson 2001 Chevrolet Corvette 33.280 0.132 1.246
7 1 sts 93 Jon Staude 1989 Honda Civic Si 33.517 0.237 1.483
8 1 sm 89 Chip Belmore Mazda Miata MX5 33.588 0.071 1.554
9 1 stx 807 Thomas Taft 2015 Scion FRS 33.657 0.069 1.623
10 2 cam 73 Bill Hudson 33.745 0.088 1.711
11 2 stx 86 Adam Wright 2014 Scion Frs 33.936 0.191 1.902
12 1 bm 167 Dean Van De Carr 1969 Winkelman Formula B 33.950 0.014 1.916
13 2 dm 145 Jarvis Wiley Triumph 34.357 0.407 2.323
14 3 cm 144 Thomas Murphy 1984 Van Diemen FF 34.475 0.118 2.441
15 3 stx 72 Rob Hall Mazda Miata 34.553 0.078 2.519
16 1 hs 11 Ted Descovich 2015 Ford Fiesta ST 34.606 0.053 2.572
17 1 fs 31 Kenneth Relation 2013 Ford Mustang GT 34.725 0.119 2.691
18 2 sth 81 Russell Burckhard Ford St 34.751 0.026 2.717
19 2 fs 85 Christopher Keenan 2016 Chevrolet Camaro SS 34.759 0.008 2.725
20 3 cam 37 Denver Tucker 2011 Chevrolet Corvette Grand Sport 35.093 0.334 3.059
21 2 hs 59 Scott Monti 2017 Ford Fiesta ST 35.140 0.047 3.106
22 4 stx 71 Dan Schools Acura Integra 35.504 0.364 3.470
23 1 es 53 David DiSanto 1996 Mazda Mazda 35.524 0.020 3.490
24 3 sth 353 Kirby Vallant-White Honda Civic Si 35.559 0.035 3.525
25 4 sth 8 Tracey Burckhard Ford St 35.602 0.043 3.568
26 1 cs 2 Jon Kirschman 1997 Porsche Boxster 35.667 0.065 3.633
27 2 sm 5 michal polanski 1997 Mazda Miata 35.672 0.005 3.638
28 1 ngs 84 Roylan Fernandez 2004 Audi A4 Quattro 3.0 35.801 0.129 3.767
29 2 str 117 Alex Mans 1994 Mazda Miata 35.876 0.075 3.842
30 7 nsm 29 Chris Quinones 2016 Subaru Wrx 36.298 0.422 4.264
31 3 hs 81 Ray Nelson 2016 Ford Fiesta St 36.470 0.172 4.436
32 9 nsm 15 Aaron Jett 1997 Mazda Miata 36.545 0.075 4.511
33 2 nhs 981 Alexander Ralston 2008 Mazda Mazda3 36.589 0.044 4.555
34 2 sts 217 Mark Long 1999 Honda Civic 36.660 0.071 4.626
35 4 nds 69 Jacob Kitchen 2014 Subaru WRX 36.976 0.316 4.942
36 4 hs 76 Johnathan Burckhard Honda Civic Si 37.131 0.155 5.097
37 2 es 35 Michael Scaptura 1996 Mazda Miata 37.226 0.095 5.192
38 3 ngs 39 John Ralston 2001 Toyota Celica 37.305 0.079 5.271
39 2 cs 9 Thomas Munterich 2009 Mazda rx8 37.689 0.384 5.655
40 4 cam 69 Dave Koehler 1989 Chevrolet Vette 38.130 0.441 6.096
41 8 nsts 092 Jerson Mezquita 1992 Mazda Miata 38.398 0.268 6.364
42 6 ngs 322 Dan Barry 2011 Subaru Impreza 39.215 0.817 7.181
43 5 nhs 13 Sean Landolfa 2011 Honda Crz 39.348 0.133 7.314
44 3 sm 68 Beth Belmore Mazda Miata MX5 40.080 0.732 8.046
45 1 stu 17 Michael Gabryszewski 1988 BMW 325ic 40.249 0.169 8.215
46 5 cam 72 Joseph Brewstar Buick GS400 40.444 0.195 8.410
47 11 ndsp 06 Vincent Garbarino 1988 Ford Xr4ti 43.304 2.860 11.270
48 10 ngs 71 Devan Hammond Saturn Ion Redline 43.917 0.613 11.883
49 5 hs 1 Dalton Meiller 2004 Acura RSX dns
50 5 stx 573 Ian Calabrese Scion FR-S dns
51 4 cm 33 Joe Pavan Formula Vee dns
52 13 nsm 75 Ed Wallen 1997 Mazda Miata dns
Top Times Of Day Time Class # Driver
Raw time 32.034 str 17 Nick Austin
Pax 26.254 sth 667 Samuel Krauss
Street 34.606 hs 11 Ted Descovich
Touring 32.034 str 17 Nick Austin
Classic American 33.280 cam 42 Charles Dickinson
Street Modified 33.588 sm 89 Chip Belmore
Modified 32.038 cm 128 Stephen Eckelman
Novice 28.139 ngs 84 Roylan Fernandez