Timing By: AXWare SystemsYour source For Competition Timing
Poughkeepsie Sports Car Club - #2 - PSCC-AX-2018-5-20 - Sun 05-20-2018
Pax Time Results
Timed Entries: 48
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 sth 667 Samuel Krauss Eagle Talon 32.373 *0.811 26.254 0.000 0.000
2 1 str 17 Nick Austin 2002 Honda S2000 32.034 *0.823 26.364 0.110 0.110
3 1 hs 11 Ted Descovich 2015 Ford Fiesta ST 34.606 *0.781 27.027 0.663 0.773
4 1 sts 93 Jon Staude 1989 Honda Civic Si 33.517 *0.810 27.148 0.121 0.894
5 1 cam 42 Charles Dickinson 2001 Chevrolet Corvette 33.280 *0.816 27.156 0.008 0.902
6 1 stx 807 Thomas Taft 2015 Scion FRS 33.657 *0.813 27.363 0.207 1.109
7 2 hs 59 Scott Monti 2017 Ford Fiesta ST 35.140 *0.781 27.444 0.081 1.190
8 2 cam 73 Bill Hudson 33.745 *0.816 27.535 0.091 1.281
9 2 stx 86 Adam Wright 2014 Scion Frs 33.936 *0.813 27.590 0.055 1.336
10 1 fs 31 Kenneth Relation 2013 Ford Mustang GT 34.725 *0.797 27.675 0.085 1.421
11 2 fs 85 Christopher Keenan 2016 Chevrolet Camaro SS 34.759 *0.797 27.702 0.027 1.448
12 1 es 53 David DiSanto 1996 Mazda Mazda 35.524 *0.787 27.957 0.255 1.703
13 3 stx 72 Rob Hall Mazda Miata 34.553 *0.813 28.091 0.134 1.837
14 1 ngs 84 Roylan Fernandez 2004 Audi A4 Quattro 3.0 28.139 *0.786 28.139 0.048 1.885
15 2 sth 81 Russell Burckhard Ford St 34.751 *0.811 28.183 0.044 1.929
16 3 hs 81 Ray Nelson 2016 Ford Fiesta St 36.470 *0.781 28.483 0.300 2.229
17 1 cm 128 Stephen Eckelman Ford formula ford 32.038 *0.890 28.513 0.030 2.259
18 2 nhs 981 Alexander Ralston 2008 Mazda Mazda3 28.576 *0.781 28.576 0.063 2.322
19 3 cam 37 Denver Tucker 2011 Chevrolet Corvette Grand Sport 35.093 *0.816 28.635 0.059 2.381
20 1 sm 89 Chip Belmore Mazda Miata MX5 33.588 *0.853 28.650 0.015 2.396
21 1 cs 2 Jon Kirschman 1997 Porsche Boxster 35.667 *0.805 28.711 0.061 2.457
22 3 sth 353 Kirby Vallant-White Honda Civic Si 35.559 *0.811 28.838 0.127 2.584
23 4 stx 71 Dan Schools Acura Integra 35.504 *0.813 28.864 0.026 2.610
24 4 sth 8 Tracey Burckhard Ford St 35.602 *0.811 28.873 0.009 2.619
25 2 cm 44 Jake Hammond Ford 32.569 *0.890 28.986 0.113 2.732
26 4 hs 76 Johnathan Burckhard Honda Civic Si 37.131 *0.781 28.999 0.013 2.745
27 2 es 35 Michael Scaptura 1996 Mazda Miata 37.226 *0.787 29.296 0.297 3.042
28 3 ngs 39 John Ralston 2001 Toyota Celica 29.321 *0.786 29.321 0.025 3.067
29 4 nds 69 Jacob Kitchen 2014 Subaru WRX 29.358 *0.794 29.358 0.037 3.104
30 2 str 117 Alex Mans 1994 Mazda Miata 35.876 *0.823 29.525 0.167 3.271
31 1 dm 45 Mark Van De Carr 1970 Triumph Spitfire 33.148 *0.895 29.667 0.142 3.413
32 2 sts 217 Mark Long 1999 Honda Civic 36.660 *0.810 29.694 0.027 3.440
33 2 cs 9 Thomas Munterich 2009 Mazda rx8 37.689 *0.805 30.339 0.645 4.085
34 2 sm 5 michal polanski 1997 Mazda Miata 35.672 *0.853 30.428 0.089 4.174
35 3 cm 144 Thomas Murphy 1984 Van Diemen FF 34.475 *0.890 30.682 0.254 4.428
36 5 nhs 13 Sean Landolfa 2011 Honda Crz 30.730 *0.781 30.730 0.048 4.476
37 2 dm 145 Jarvis Wiley Triumph 34.357 *0.895 30.749 0.019 4.495
38 6 ngs 322 Dan Barry 2011 Subaru Impreza 30.823 *0.786 30.823 0.074 4.569
39 7 nsm 29 Chris Quinones 2016 Subaru Wrx 30.962 *0.853 30.962 0.139 4.708
40 8 nsts 092 Jerson Mezquita 1992 Mazda Miata 31.102 *0.810 31.102 0.140 4.848
41 4 cam 69 Dave Koehler 1989 Chevrolet Vette 38.130 *0.816 31.114 0.012 4.860
42 9 nsm 15 Aaron Jett 1997 Mazda Miata 31.172 *0.853 31.172 0.058 4.918
43 1 bm 167 Dean Van De Carr 1969 Winkelman Formula B 33.950 *0.956 32.456 1.284 6.202
44 5 cam 72 Joseph Brewstar Buick GS400 40.444 *0.816 33.002 0.546 6.748
45 1 stu 17 Michael Gabryszewski 1988 BMW 325ic 40.249 *0.824 33.165 0.163 6.911
46 3 sm 68 Beth Belmore Mazda Miata MX5 40.080 *0.853 34.188 1.023 7.934
47 10 ngs 71 Devan Hammond Saturn Ion Redline 34.518 *0.786 34.518 0.330 8.264
48 11 ndsp 06 Vincent Garbarino 1988 Ford Xr4ti 36.158 *0.835 36.158 1.640 9.904
49 5 hs 1 Dalton Meiller 2004 Acura RSX dns *0.781
50 5 stx 573 Ian Calabrese Scion FR-S dns *0.813
51 4 cm 33 Joe Pavan Formula Vee dns *0.890
52 13 nsm 75 Ed Wallen 1997 Mazda Miata dns *0.853
Top Times Of Day Time Class # Driver
Raw time 32.034 str 17 Nick Austin
Pax 26.254 sth 667 Samuel Krauss
Street 34.606 hs 11 Ted Descovich
Touring 32.034 str 17 Nick Austin
Classic American 33.280 cam 42 Charles Dickinson
Street Modified 33.588 sm 89 Chip Belmore
Modified 32.038 cm 128 Stephen Eckelman
Novice 28.139 ngs 84 Roylan Fernandez