Poughkeepsie Sports Car Club - #2 - Poughkeepsie Sports Car Club #2 - Sun 09-15-2019
Final Results
Total Registered: 71, with Times: 67
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SS 007 McCarthy, Jesse 1989 Nissan 240sx Gray 53.854 48.100 45.899+OFF 48.553 49.150+OFF 48.078 48.649 59.956+1 48.078 -
BS - 'B Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 BS 177 Carey, Morgan 2017 Cadillac ATS-V Gray 35.251+OFF 37.812 999.999+OFF 37.415 36.922 38.546+4 37.209+1 36.808 36.808 -
CS - 'C Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 CS 9 Munterich, Thomas 2009 Mazda rx8 black 37.832 36.708 36.055 36.058 35.211+1 35.136 35.856 36.138 35.136 -
DS - 'D Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DS 13 Makowski, John 2003 Infiniti G35 Blue 40.008 40.135+1 40.073 39.207 37.948 79.053+OFF 38.007 39.121 37.948 -
2 DS 8 Rogers, John Subaru Pscc club car DNS
ES - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ES 35 Scaptura, Michael 1996 Mazda Miata Red 40.893 39.543 38.016 37.659 37.295 37.333 36.634 36.411 36.411 [-]0.561
2 ES 23 Wilson, Matthew 1999 Mazda Miata Green 999.999+OFF 999.999+OFF 39.180 38.529 38.424+OFF 38.075 38.049 36.972 36.972 +0.561
FS - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T FS 31 Relation, Kenneth 2013 Ford Mustang GT White 37.157 35.497 36.420+OFF 36.815+1 999.999+OFF 35.547 35.191 36.114 35.191 [-]7.054
2 FS 704 Makowski, Thomas 1990 Nissan 300zx white 999.999+OFF 46.488 43.244+OFF 76.953 43.130 48.091+1 44.672 42.245 42.245 +7.054
GS - 'G Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T GS 18 Burckhard, Russell 2013 Ford 38.910 38.464 37.996 38.445 38.461+1 38.048 37.730 37.730 [-]0.703
2T GS 81 Burckhard, Tracey 2013 Ford 40.315 39.340 38.540+1 38.433 38.687 38.445 39.567 38.433 +0.703
3 GS 123 Gajewski, Lukasz 2002 Volkswagen New Beetle yellow 999.999+OFF 45.549 45.728+OFF 45.019 42.432 41.919 41.735 41.781 41.735 +3.302
4 GS 71 Hammond, Devan 2006 Saturn Ion Redline Red 48.782 45.452 47.240+OFF 45.786+OFF 43.580 44.064 42.786 43.036 42.786 +1.051
HS - 'H Street'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 59 Monti, Scott 2017 Ford Fiesta ST Gray 35.735+1 35.811+1 35.272 35.118 34.874 34.567 999.999+OFF 34.805 34.567 [-]2.905
2T HS 544 Dorfschmidt, Jeremy 2002 Ford Focus, zx3 Black 999.999+OFF 41.152 39.822 38.969 37.818 37.774 37.472 38.172 37.472 +2.905
3T HS 21 Deyo, Chris Chevrolet Cobalt 999.999+OFF 40.304+OFF 41.266+OFF 40.191 39.656 39.279 39.036 38.928 38.928 +1.456
4 HS 6 Romero, Eder 2019 Honda Civic Grey 44.549 999.999+OFF 40.467 40.167+OFF 39.596 39.483 39.730 39.144 39.144 +0.216
5 HS 801 Wilson, Thomas Toyota Yaris Black 52.161 45.726 41.018+1 40.820 41.569 40.209 39.730 41.231+1 39.730 +0.586
6 HS 176 Mlynarski, Robert 2016 Ford Fiesta ST White 999.999+OFF 44.692 49.426 41.920+OFF 42.373 41.395 41.364 40.258 40.258 +0.528
7 HS 013 Lord, Tyler 1999 Subaru Impreza Outback Sport Red / Gray 47.263 43.811 42.132 43.326 41.168 40.585 40.878 40.931 40.585 +0.327
8 HS 14 Thompson, Sean Mazda 3 42.393 41.891 41.114 41.080 41.203 40.894 41.165+OFF 40.809 40.809 +0.224
9 HS 084 Bottomley, James 1958 MG MGA Green 44.711 43.424 41.622 41.361 41.665 41.191 41.219 41.912 41.191 +0.382
STS - 'Street Touring S'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STS 732 Rios, Christopher Toyota 86 White 44.355 40.719 39.903 40.664 39.815 40.072 39.382 38.925 38.925 -
STX - 'Street Touring X'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STX 86 Wright, Adam 2014 Scion Frs Blue 35.133 35.761 34.592+1 34.530 34.677 34.190 34.326+1 34.495+1 34.190 [-]1.502
2T STX 114 Zavos, Leon Scion frs 38.124 36.887 36.309 35.692 35.890 999.999+OFF 36.301 35.932 35.692 +1.502
3 STX 136 Baisley, Salvatore 2014 Subaru BRZ Black 40.002 39.074 39.026 38.700 38.421 37.891 37.188 38.548 37.188 +1.496
4 STX 78 Szandyba, Walter 2012 Subaru WRX 40.222+1 48.632+OFF 40.752+1 38.424+1 39.080 38.613 39.437 38.585 38.585 +1.397
STR - 'Street Touring R'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T STR 17 Austin, Nick 2002 Honda S2000 New Formula Red 33.676 35.508+1 34.236 33.585 33.539 33.359 33.401 33.288 33.288 [-]3.954
2 STR 511 Wertheim, Mark 2016 Mazda MX-5 Red 46.398+1 39.958+1 39.077 38.443+1 38.784 37.916+1 38.361 37.242 37.242 +3.954
STH - 'Street Touring H'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 STH 12 Boyce, Nigel 2017 Honda Civic si Blue 40.282 38.307 38.339 38.130 38.074 38.346 37.414 37.409 37.409 -
ASP - 'A Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 ASP 2 Barker, James 2017 Subaru WRX silver 38.351 37.663 38.502 37.335 37.822 38.051 37.818 37.225 37.225 -
CSP - 'C Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 CSP 19 Cowie, David Mazda Miata 39.966 38.579 37.660 37.363 36.685 36.513 36.446 35.783 35.783 -
DSP - 'D Street Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DSP 807 Taft, Thomas 2015 Scion FRS blue 35.369 35.183+1 34.407 34.153 34.244 33.922 34.752 34.498 33.922 [-]2.012
2 DSP 101 Barker, James Z 2013 Ford Focus ST Black 37.928+OFF 37.582 36.796 37.200 37.078 36.239 36.510 35.934 35.934 +2.012
CAMC - 'Classic American C'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMC 198 Verardo, Mike Ford Mustang 36.471+OFF 36.377+2 36.058+1 37.222 35.754+2 36.009 35.679+1 36.195+1 36.009 +2.453
2T CAMC 915 Pagliaroni, Andrew 1998 Chevrolet C1500 Red 40.939 40.264 41.309+2 38.971 41.108 999.999+OFF 39.099 39.797 38.971 +2.962
3 CAMC 69 Koehler, Dave 1989 Chevrolet Vette Black on Black 41.830 40.897 40.540 40.193 41.229 40.619 40.714+1 39.793 39.793 -
4 CAMC 42 Carchidi, Jennifer Dodge Charger 42.541 40.548+1 40.263 41.045+1 40.543 39.828+1 40.932 39.489+2 40.263 +0.470
CAMS - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CAMS 224 Belmore, Chip 2019 Chevrolet Corvette grand sport Blue 35.562 34.363 33.870 34.250 34.046 34.479 34.176 33.556 33.556 [-]6.233
2 CAMS 24 Belmore, Beth 2019 Chevrolet Corvette grand sport Blue 47.319+1 44.616 43.741 42.188 42.378 41.167 39.789 39.028+1 39.789 +6.233
DP - 'D Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 DP 88 Lowe, Trever 1999 Mazda Miata Green 41.210 38.813 38.750 38.250+1 37.544 37.543 36.042 36.302+1 36.042 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 SMF 108 Vaillant-White, Kirby 2005 Honda Civic SI EP3 Midnight 37.442 36.675+1 36.376+1 36.246+2 36.816+3 36.378 36.385+1 37.052+1 36.378 -
SM - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T SM 73 Bendell, Greg 1973 Volkswagen Beetle Blue 41.073 42.771 41.436 41.631 41.411 42.248 41.943 39.908 39.908 -
2 SM 747 Mantelman, David 2017 Subaru WRX White DNS
BM - 'B Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T BM 48 Burnham, David Home built ice racer Homebuilt yellow 33.158 33.439 32.612 33.835 33.449 33.061 32.497 32.279 32.279 [-]2.969
2 BM 67 Van De Carr, Dean 1969 Winkelman Formula B Blue 35.212+2 35.248 999.999+OFF 34.769+OFF 999.999+OFF 999.999+OFF 33.493+1 33.523+1 35.248 +2.969
CM - 'C Modified'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T CM 128 Travis, Chris 1968 Titan Titan red 999.999+OFF 32.782 31.934 31.533 32.779 31.323 31.639+5 31.211 31.211 [-]0.331
2T CM 144 Hammond, Jake 1984 Van Diemen FF Red 38.598+OFF 33.492 32.934 32.972 31.770+1 31.777 31.542 31.664 31.542 +0.331
3 CM 28 Eckelman, Stephen 1968 Titan Titan Red 34.001+1 32.478 32.339+1 32.056 32.213 33.973+1 31.543+1 34.831+1 32.056 +0.514
4 CM 44 Murphy, Thomas 1984 Van Diemen FF Red 49.265 43.495 999.999+OFF 39.969 39.969 +7.913
DM - 'D Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T DM 45 Van De Carr, Mark 1970 Triumph Spitfire Blue 35.580 999.999+OFF 35.342 35.825+OFF 35.230 35.035 34.257 39.193+1 34.257 [-]1.092
2 DM 41 Wiley, Jarvis input later 38.264 35.780 37.265 999.999+OFF 36.718 35.349 35.596 39.765+1 35.349 +1.092
EM - 'E Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T EM 00 Long, Mark 1989 Honda CRX many 40.531 38.907 38.907 [-]0.705
2 EM 100 Long JR, Mark 1989 Honda CRX many 40.480 39.620 40.637 40.053 39.612 41.006 39.612 +0.705
FM - 'F Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 FM 33 Pavan, Joe Formula Vee 37.500 37.247 37.571 36.291+1 36.488 41.834+2 35.988 45.253+2 35.988 -
KM - 'F125 Shifter Kart'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T KM 26 Samaneigo, Moises Kart 43.873 46.453+OFF 45.611+OFF 44.765 43.315 46.201+1 42.788 42.082 42.082 -
2 KM 77 Pirro, Lou BirelART Easykart Blue DNS
JA - 'Junior Kart A'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 JA 186 Wright, Aaron 2016 Tony Kart 35.369 35.153 35.525 33.810 34.515 33.972 34.644 34.179 33.810 -
JB - 'Junior Kart B'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1 JB 7 MacLeod, Angelina Margay Syncro Blade Blue DNS
N - 'Novice'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T HS 4 Sullivan, John 2015 Ford 39.879 37.797 37.937 37.241 38.651 37.497 37.128 36.975 28.877 [-]2.584
2T STX 135 Blanchette, Shelby 2014 Subaru BRZ Grey 40.647 39.598 39.518 38.799+1 38.768+OFF 38.698 39.365 39.882 31.461 +2.584
3T DS 97 Bendell, Dave 2011 Mini Cooper green 42.666 40.694+OFF 40.282+OFF 40.042+2 41.131 41.197 40.898 40.668 32.290 +0.829
4T CAMC 142 Carchidi, Bill Dodge Charger 56.002+OFF 47.444+1 45.177 43.083+1 43.357 42.246 41.861 39.782 32.462 +0.172
5 ES 75 Scaptura, Andrew 2001 Mazda Miata Green 42.619 42.985 42.488 42.910 42.668 42.833 41.317 41.678 32.516 +0.054
6 ES 57 Scaptura, Alex 2001 Mazda Miata Green 49.498 46.422 44.399 44.030 42.382 42.582 42.162 41.619 32.754 +0.238
7 SMF 66 Leveque, Richard 2001 Volkswagen golf black 48.052 46.647 42.186+OFF 41.199 41.270+OFF 41.320 39.185 40.263 32.876 +0.122
8 STS 811 Iacovello, Joseph 1995 Honda Civic DX 3dr Hatchback Green 43.400+OFF 42.490+OFF 42.591 41.892 41.526 40.765 40.615+1 39.844+1 33.019 +0.143
9 STS 730 Rios, Ashley Toyota 86 White 51.340 46.598 42.804 43.524+1 45.770+1 42.291 42.414 41.535 33.643 +0.624
10 ASP 02 Bloch, Dean 2004 Subaru Forester XT Silver 53.449+OFF 47.948+OFF 47.074+OFF 41.125 999.999+OFF 40.459 40.681 40.169 34.063 +0.420
11 HS 30 Verardo, Alyssa Subraru Impreza 84.196 64.582 56.126 53.823 50.113 50.013 50.246 46.092 35.997 +1.934
12 CS 98 Murphy, Michael 2002 Mini Cooper S 52.572+OFF 48.015+OFF 46.237+OFF 51.582+OFF 54.410+OFF 50.007 46.377 45.889 36.940 +0.943

*** Bumping Pax Control is active - Bumped classes are auto-paxed
Poughkeepsie Sports Car Club - #2 - Poughkeepsie Sports Car Club #2 - Sun 09-15-2019
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CM 128 Travis, Chris 1968 Titan Titan 31.211 0.000 0.000
2 2 CM 144 Hammond, Jake 1984 Van Diemen FF 31.542 0.331 0.331
3 3 CM 28 Eckelman, Stephen 1968 Titan Titan 32.056 0.514 0.845
4 1 BM 48 Burnham, David Home built ice racer Homebuilt 32.279 0.223 1.068
5 1 STR 17 Austin, Nick 2002 Honda S2000 33.288 1.009 2.077
6 1 CAMS 224 Belmore, Chip 2019 Chevrolet Corvette grand sport 33.556 0.268 2.345
7 1 JA 186 Wright, Aaron 2016 Tony Kart 33.810 0.254 2.599
8 1 DSP 807 Taft, Thomas 2015 Scion FRS 33.922 0.112 2.711
9 1 STX 86 Wright, Adam 2014 Scion Frs 34.190 0.268 2.979
10 1 DM 45 Van De Carr, Mark 1970 Triumph Spitfire 34.257 0.067 3.046
11 1 HS 59 Monti, Scott 2017 Ford Fiesta ST 34.567 0.310 3.356
12 1 CS 9 Munterich, Thomas 2009 Mazda rx8 35.136 0.569 3.925
13 1 FS 31 Relation, Kenneth 2013 Ford Mustang GT 35.191 0.055 3.980
14 2 BM 67 Van De Carr, Dean 1969 Winkelman Formula B 35.248 0.057 4.037
15 2 DM 41 Wiley, Jarvis input later 35.349 0.101 4.138
16 2 STX 114 Zavos, Leon Scion frs 35.692 0.343 4.481
17 1 CSP 19 Cowie, David Mazda Miata 35.783 0.091 4.572
18 2 DSP 101 Barker, James Z 2013 Ford Focus ST 35.934 0.151 4.723
19 1 FM 33 Pavan, Joe Formula Vee 35.988 0.054 4.777
20 1 CAMC 198 Verardo, Mike Ford Mustang 36.009 0.021 4.798
21 1 DP 88 Lowe, Trever 1999 Mazda Miata 36.042 0.033 4.831
22 1 SMF 108 Vaillant-White, Kirby 2005 Honda Civic SI EP3 36.378 0.336 5.167
23 1 ES 35 Scaptura, Michael 1996 Mazda Miata 36.411 0.033 5.200
24 1 BS 177 Carey, Morgan 2017 Cadillac ATS-V 36.808 0.397 5.597
25 2 ES 23 Wilson, Matthew 1999 Mazda Miata 36.972 0.164 5.761
26 1 NHS 4 Sullivan, John 2015 Ford 36.975 0.003 5.764
27 3 STX 136 Baisley, Salvatore 2014 Subaru BRZ 37.188 0.213 5.977
28 1 ASP 2 Barker, James 2017 Subaru WRX 37.225 0.037 6.014
29 2 STR 511 Wertheim, Mark 2016 Mazda MX-5 37.242 0.017 6.031
30 1 STH 12 Boyce, Nigel 2017 Honda Civic si 37.409 0.167 6.198
31 2 HS 544 Dorfschmidt, Jeremy 2002 Ford Focus, zx3 37.472 0.063 6.261
32 1 GS 18 Burckhard, Russell 2013 Ford 37.730 0.258 6.519
33 1 DS 13 Makowski, John 2003 Infiniti G35 37.948 0.218 6.737
34 2 GS 81 Burckhard, Tracey 2013 Ford 38.433 0.485 7.222
35 4 STX 78 Szandyba, Walter 2012 Subaru WRX 38.585 0.152 7.374
36 2 NSTX 135 Blanchette, Shelby 2014 Subaru BRZ 38.698 0.113 7.487
37 1 EM 00 Long, Mark 1989 Honda CRX 38.907 0.209 7.696
38 1 STS 732 Rios, Christopher Toyota 86 38.925 0.018 7.714
39 3 HS 21 Deyo, Chris Chevrolet Cobalt 38.928 0.003 7.717
40 2 CAMC 915 Pagliaroni, Andrew 1998 Chevrolet C1500 38.971 0.043 7.760
41 4 HS 6 Romero, Eder 2019 Honda Civic 39.144 0.173 7.933
42 7 NSMF 66 Leveque, Richard 2001 Volkswagen golf 39.185 0.041 7.974
43 2 EM 100 Long JR, Mark 1989 Honda CRX 39.612 0.427 8.401
44 5 HS 801 Wilson, Thomas Toyota Yaris 39.730 0.118 8.519
45 4 NCAMC 142 Carchidi, Bill Dodge Charger 39.782 0.052 8.571
46 2 CAMS 24 Belmore, Beth 2019 Chevrolet Corvette grand sport 39.789 0.007 8.578
47 3 CAMC 69 Koehler, Dave 1989 Chevrolet Vette 39.793 0.004 8.582
48 1 SM 73 Bendell, Greg 1973 Volkswagen Beetle 39.908 0.115 8.697
49 4 CM 44 Murphy, Thomas 1984 Van Diemen FF 39.969 0.061 8.758
50 10 NASP 02 Bloch, Dean 2004 Subaru Forester XT 40.169 0.200 8.958
51 6 HS 176 Mlynarski, Robert 2016 Ford Fiesta ST 40.258 0.089 9.047
52 4 CAMC 42 Carchidi, Jennifer Dodge Charger 40.263 0.005 9.052
53 7 HS 013 Lord, Tyler 1999 Subaru Impreza Outback Sport 40.585 0.322 9.374
54 3 NDS 97 Bendell, Dave 2011 Mini Cooper 40.668 0.083 9.457
55 8 NSTS 811 Iacovello, Joseph 1995 Honda Civic DX 3dr Hatchback 40.765 0.097 9.554
56 8 HS 14 Thompson, Sean Mazda 3 40.809 0.044 9.598
57 9 HS 084 Bottomley, James 1958 MG MGA 41.191 0.382 9.980
58 5 NES 75 Scaptura, Andrew 2001 Mazda Miata 41.317 0.126 10.106
59 9 NSTS 730 Rios, Ashley Toyota 86 41.535 0.218 10.324
60 6 NES 57 Scaptura, Alex 2001 Mazda Miata 41.619 0.084 10.408
61 3 GS 123 Gajewski, Lukasz 2002 Volkswagen New Beetle 41.735 0.116 10.524
62 1 KM 26 Samaneigo, Moises Kart 42.082 0.347 10.871
63 2 FS 704 Makowski, Thomas 1990 Nissan 300zx 42.245 0.163 11.034
64 4 GS 71 Hammond, Devan 2006 Saturn Ion Redline 42.786 0.541 11.575
65 12 NCS 98 Murphy, Michael 2002 Mini Cooper S 45.889 3.103 14.678
66 11 NHS 30 Verardo, Alyssa Subraru Impreza 46.092 0.203 14.881
67 1 SS 007 McCarthy, Jesse 1989 Nissan 240sx 48.078 1.986 16.867
68 2 DS 8 Rogers, John Subaru Pscc club car DNS
69 2 SM 747 Mantelman, David 2017 Subaru WRX DNS
70 2 KM 77 Pirro, Lou BirelART Easykart DNS

Poughkeepsie Sports Car Club - #2 - Poughkeepsie Sports Car Club #2 - Sun 09-15-2019
Pax Time Results
Timed Entries: 67
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 HS 59 Monti, Scott 2017 Ford Fiesta ST 34.567 *0.781 26.996 0.000 0.000
2 1 STR 17 Austin, Nick 2002 Honda S2000 33.288 *0.823 27.396 0.400 0.400
3 1 CM 128 Travis, Chris 1968 Titan 31.211 *0.890 27.777 0.381 0.781
4 1 STX 86 Wright, Adam 2014 Scion Frs 34.190 *0.813 27.796 0.019 0.800
5 1 CAMS 224 Belmore, Chip 2019 Chevrolet Corvette grand sport 33.556 *0.831 27.885 0.089 0.889
6 1 FS 31 Relation, Kenneth 2013 Ford Mustang GT 35.191 *0.797 28.047 0.162 1.051
7 2 CM 144 Hammond, Jake 1984 Van Diemen FF 31.542 *0.890 28.072 0.025 1.076
8 1 CS 9 Munterich, Thomas 2009 Mazda rx8 35.136 *0.805 28.284 0.212 1.288
9 1 DSP 807 Taft, Thomas 2015 Scion FRS 33.922 *0.835 28.324 0.040 1.328
10 3 CM 28 Eckelman, Stephen 1968 Titan Titan 32.056 *0.890 28.529 0.205 1.533
11 1 ES 35 Scaptura, Michael 1996 Mazda Miata 36.411 *0.787 28.655 0.126 1.659
12 1 NHS 4 Sullivan, John 2015 Ford 28.877 *0.781 28.877 0.222 1.881
13 1 JA 186 Wright, Aaron 2016 Tony Kart 33.810 *0.855 28.907 0.030 1.911
14 2 STX 114 Zavos, Leon Scion frs 35.692 *0.813 29.017 0.110 2.021
15 2 ES 23 Wilson, Matthew 1999 Mazda Miata 36.972 *0.787 29.097 0.080 2.101
16 2 HS 544 Dorfschmidt, Jeremy 2002 Ford Focus, zx3 37.472 *0.781 29.265 0.168 2.269
17 1 CAMC 198 Verardo, Mike Ford Mustang 36.009 *0.816 29.383 0.118 2.387
18 1 GS 18 Burckhard, Russell 2013 Ford 37.730 *0.786 29.655 0.272 2.659
19 1 BS 177 Carey, Morgan 2017 Cadillac ATS-V 36.808 *0.808 29.740 0.085 2.744
20 2 DSP 101 Barker, James Z 2013 Ford Focus ST 35.934 *0.835 30.004 0.264 3.008
21 1 DS 13 Makowski, John 2003 Infiniti G35 37.948 *0.794 30.130 0.126 3.134
22 2 GS 81 Burckhard, Tracey 2013 Ford 38.433 *0.786 30.208 0.078 3.212
23 3 STX 136 Baisley, Salvatore 2014 Subaru BRZ 37.188 *0.813 30.233 0.025 3.237
24 1 STH 12 Boyce, Nigel 2017 Honda Civic si 37.409 *0.811 30.338 0.105 3.342
25 3 HS 21 Deyo, Chris Chevrolet Cobalt 38.928 *0.781 30.402 0.064 3.406
26 1 SMF 108 Vaillant-White, Kirby 2005 Honda Civic SI EP3 36.378 *0.839 30.521 0.119 3.525
27 4 HS 6 Romero, Eder 2019 Honda Civic 39.144 *0.781 30.571 0.050 3.575
28 2 STR 511 Wertheim, Mark 2016 Mazda MX-5 37.242 *0.823 30.650 0.079 3.654
29 1 DM 45 Van De Carr, Mark 1970 Triumph Spitfire 34.257 *0.895 30.660 0.010 3.664
30 1 CSP 19 Cowie, David Mazda Miata 35.783 *0.857 30.666 0.006 3.670
31 1 BM 48 Burnham, David Home built ice racer Homebuilt 32.279 *0.956 30.858 0.192 3.862
32 1 DP 88 Lowe, Trever 1999 Mazda Miata 36.042 *0.858 30.924 0.066 3.928
33 5 HS 801 Wilson, Thomas Toyota Yaris 39.730 *0.781 31.029 0.105 4.033
34 4 STX 78 Szandyba, Walter 2012 Subaru WRX 38.585 *0.813 31.369 0.340 4.373
35 6 HS 176 Mlynarski, Robert 2016 Ford Fiesta ST 40.258 *0.781 31.441 0.072 4.445
36 2 NSTX 135 Blanchette, Shelby 2014 Subaru BRZ 31.461 *0.813 31.461 0.020 4.465
37 1 STS 732 Rios, Christopher Toyota 86 38.925 *0.810 31.529 0.068 4.533
38 1 ASP 2 Barker, James 2017 Subaru WRX 37.225 *0.848 31.566 0.037 4.570
39 2 DM 41 Wiley, Jarvis input later 35.349 *0.895 31.637 0.071 4.641
40 7 HS 013 Lord, Tyler 1999 Subaru Impreza Outback Sport 40.585 *0.781 31.696 0.059 4.700
41 2 CAMC 915 Pagliaroni, Andrew 1998 Chevrolet C1500 38.971 *0.816 31.800 0.104 4.804
42 8 HS 14 Thompson, Sean Mazda 3 40.809 *0.781 31.871 0.071 4.875
43 9 HS 084 Bottomley, James 1958 MG MGA 41.191 *0.781 32.170 0.299 5.174
44 3 NDS 97 Bendell, Dave 2011 Mini Cooper 32.290 *0.794 32.290 0.120 5.294
45 4 NCAMC 142 Carchidi, Bill Dodge Charger 32.462 *0.816 32.462 0.172 5.466
46 3 CAMC 69 Koehler, Dave 1989 Chevrolet Vette 39.793 *0.816 32.471 0.009 5.475
47 5 NES 75 Scaptura, Andrew 2001 Mazda Miata 32.516 *0.787 32.516 0.045 5.520
48 1 FM 33 Pavan, Joe Formula Vee 35.988 *0.904 32.533 0.017 5.537
49 6 NES 57 Scaptura, Alex 2001 Mazda Miata 32.754 *0.787 32.754 0.221 5.758
50 3 GS 123 Gajewski, Lukasz 2002 Volkswagen New Beetle 41.735 *0.786 32.803 0.049 5.807
51 4 CAMC 42 Carchidi, Jennifer Dodge Charger 40.263 *0.816 32.854 0.051 5.858
52 7 NSMF 66 Leveque, Richard 2001 Volkswagen golf 32.876 *0.839 32.876 0.022 5.880
53 8 NSTS 811 Iacovello, Joseph 1995 Honda Civic DX 3dr Hatchback 33.019 *0.810 33.019 0.143 6.023
54 2 CAMS 24 Belmore, Beth 2019 Chevrolet Corvette grand sport 39.789 *0.831 33.064 0.045 6.068
55 4 GS 71 Hammond, Devan 2006 Saturn Ion Redline 42.786 *0.786 33.629 0.565 6.633
56 9 NSTS 730 Rios, Ashley Toyota 86 33.643 *0.810 33.643 0.014 6.647
57 2 FS 704 Makowski, Thomas 1990 Nissan 300zx 42.245 *0.797 33.669 0.026 6.673
58 2 BM 67 Van De Carr, Dean 1969 Winkelman Formula B 35.248 *0.956 33.697 0.028 6.701
59 1 SM 73 Bendell, Greg 1973 Volkswagen Beetle 39.908 *0.853 34.041 0.344 7.045
60 10 NASP 02 Bloch, Dean 2004 Subaru Forester XT 34.063 *0.848 34.063 0.022 7.067
61 1 EM 00 Long, Mark 1989 Honda CRX 38.907 *0.894 34.782 0.719 7.786
62 2 EM 100 Long JR, Mark 1989 Honda CRX 39.612 *0.894 35.413 0.631 8.417
63 4 CM 44 Murphy, Thomas 1984 Van Diemen FF 39.969 *0.890 35.572 0.159 8.576
64 11 NHS 30 Verardo, Alyssa Subraru Impreza 35.997 *0.781 35.997 0.425 9.001
65 12 NCS 98 Murphy, Michael 2002 Mini Cooper S 36.940 *0.805 36.940 0.943 9.944
66 1 KM 26 Samaneigo, Moises Kart 42.082 *0.928 39.052 2.112 12.056
67 1 SS 007 McCarthy, Jesse 1989 Nissan 240sx 48.078 *0.817 39.279 0.227 12.283
68 2 DS 8 Rogers, John Subaru Pscc club car DNS *0.794
69 2 SM 747 Mantelman, David 2017 Subaru WRX DNS *0.853
70 2 KM 77 Pirro, Lou BirelART Easykart DNS *0.928