Final Results

Poughkeepsie Sports Car Club, Inc

Final Results, #5 - Event #5 - 08/13/2006
Total Registered: 84, with Times: 84


AS BS CS DS ES GS HS ASP CSP DSP FSP BP CP DP FP AM BM CM EM DM FM FSAE STS STX STU SM SM2 HSL X N
'A Stock' - Total Entries: 6 Trophies: 2 Car Color Times Total
1Tm 203 Diana Carris 2004 Subaru STI 40.060+1 39.012+1 38.868 38.716
38.716 38.794 -
2Tm 201 Chris Carris 2004 Subaru STI 38.759 38.013+3 39.187 38.759
39.148 39.273 0.043
3 m 24 James Correa 2000 Honda S2000 40.428 40.118 42.437+3 40.118
40.181+2 40.617+1 1.359
4 511 Anton Brunner 2001 Acura NSX 44.244+1 44.127 42.909 42.909
43.446+1 43.271+OFF 2.791
5 461 John Williamson 2004 Subaru WRX STi 43.837+1 43.065 42.324+DNF 43.065
43.633 42.932+2 0.156
6 m 97 Richard Stasko 2004 Subaru Impreza 60.461+DNF 53.322 51.489 51.489
52.208 50.094+OFF 8.424
'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 698 Mustafa Ugurlu 1994 Porsche 968 46.383 46.522 45.911 45.911
46.215 -
'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 414 Joshua Rubenstein 2001 Mazda Miata 46.146+DNF 45.441 45.263 44.742
44.742 44.955+1 -
'D Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 401 Maciek Samsel 2004 BMW 325i 47.782 45.730+1 44.619+1 46.619
-
'E Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 282 Craig Colavito 1997 Mazda Miata 48.570 47.896 49.424+DNF 47.735
48.468 47.735 -
'G Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T 202 Rogers Simon 2006 Honda Civic SI 43.361 42.340 42.671+1 42.340
42.554+OFF 42.085+2 -
2 471 Eric LeBlanc 1992 Acura Integra 68.468+DNF 43.635+DNF 44.055 42.554
42.554 42.956+1 0.214
3 m 69 Dave Koehler 1994 Nissan SER 48.165 47.421+2 47.761 47.429
47.429 46.599+2 4.875
'H Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 361 Roger Booth 2004 Mini Cooper 44.132 43.781+2 44.882 43.888
44.582 43.888 -
2 m 48 Raymond Hartney 1997 Subaru Impreza 45.389 45.466 43.616+1 45.389
1.501
3 297 Bruce Turk 1968 Saab Sonnet II 66.463+DNF 49.331+DNF 48.519+DNF 51.625
51.625 6.236
'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 242 Adam Schorr 1999 Chevrolet Corvette 45.610 45.627 46.180 45.610
-
'C Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 551 Sho Torii 1999 Mazda Miata 999.999+OFF 42.367 41.079 41.079
-
2 581 Keiko Tsuzuro 1999 Mazda Miata 45.595+OFF 44.778+1 44.287 44.287
44.967+3 3.208
'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 56 Harry Spyropoulos 999.999+OFF 999.999+OFF 999.999+OFF 74.234
151.476 308.224 74.234 -
99.439
'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 221 Brett Conklin 1991 Escort GT 46.294+OFF 999.999+OFF 41.724+1 43.724
-
2 m 71 Daniel Koch 1998 Ford Mustang 45.066 44.537 43.730 DSQ
116.314+DSQ 43.724
'B Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 666 Alan Townsley 2006 Factory Five Spec Racer 60.267+DNF 44.000 45.476 43.332
43.781 43.332 -
'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 501 Arnold Beebe 1987 Ford Mustang GT 44.044 43.297 42.390+1 42.479
42.479 41.969+1 -
'D Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 18 Steve Fonda 1963 Sprite 63.227+DNF 42.203 41.264+DNF 41.658
42.978 41.658 -
2 118 Cody Fonda 1963 Sprite 47.402+DNF 112.553+DNF 44.003 44.003
50.879+OFF 44.088+2 2.345
3 m 8 Clay Fonda 1964 Austin Healy Sprite 4.128+DNF 51.214 47.159+1 49.159
999.999+OFF 51.176+1 5.156
'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 227 John Weschsler 2005 Lotus Elise 44.643 42.859 42.797 41.797
41.797 -
'A Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 16 Arthur Emerson 2005 Junkyard Warrior 82.722 65.288 58.734+1 56.493
56.493 -
'B Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 66 Mike Gallo 1973 VW Sandrail 47.418 46.050+1 49.916+1 47.418
45.649+1 -
'C Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 44 Greg VanDeCarr 1983 VanDiemen FF 40.267+OFF 39.252 39.826+OFF 38.720
38.720 -
'E Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 121 Ron Rickey Ford Escort 41.159 39.013+1 39.075 39.075
46.869+2 -
2 m 21 Dean VanDeCarr TBA 40.887+1 39.704 39.490 39.490
0.415
'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 111 Frank Orlando 1963 MG Midget 43.985 42.897+1 41.171 41.171
41.823+1 -
'F Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 33 Joe Pavan 1966 VW Formula Vee 41.358 41.072 40.428+1 41.072
43.414+1 -
2 m 115 Alex Cilli 1964 Autodynamics FVee 44.120 42.867+1 41.734 41.734
43.244 0.662
'Formula SAE' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T 775 Levi Porter 2006 RPI FSAE 40.409 40.100 37.565 37.556
43.999 43.226 37.947 -
37.556
2T 742 Ryan Susca 2006 RPI FSAE 45.112 43.685 40.380 40.380
2.824
3 778 Brian Levy 2006 RPI FSAE 44.561 41.993 46.922 41.441
41.441 1.061
4 776 Kevin Charin 2006 RPI FSAE 42.825 999.999+OFF 42.417 42.417
0.976
'Street Touring (Tire)' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T 91 Joe Sell 1992 Honda Civic 41.129 41.354 41.864 41.129
41.482+1 -
2T 410 Austin Golankiewicz 1998 Dodge Neon 43.482 42.832 42.173+1 42.832
1.703
3 191 Thomas Hensen 1991 Honda Civic 44.133+OFF 42.249+1 999.999+OFF 44.249
1.417
4 217 Christian Molenaer 1992 Nissan Sentra 44.781 44.861 43.375+1 44.781
0.532
'Street Touring X' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 441 Howard Lee 2004 Dodge SRT4 48.270 46.539 45.865 45.865
-
'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 213 Hugo Yuk 2005 Mitsubishi Evolution 44.509 43.330+2 41.410+4 44.509
-
'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 274 Jan Wang 2005 Mitsubishi Evo 38.342 37.930+4 37.308+3 38.342
-
2 477 Joseph Sayegh 2005 Subaru WRX STi 999.999+OFF 43.585 42.425 42.425
4.083
'Street Modified II' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 75 Michael Knight 1998 BMW M-Roadster 44.207+1 43.360 42.476 42.476
-
'H Stock Ladies' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 765 Monica Chan 1997 Honda Civic CX 48.860+1 47.049+2 46.774 45.992
45.992 46.649 -
'(PAX) Extra Class' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T BSP 287 John Winchester 2003 Mitsubishi Evolution 38.467 38.071 37.283 31.429
37.215+1 37.383+1 -
2Tm HS 181 Chris Travis 1994 Honda Civic 44.650+1 43.144 42.907 32.863
41.741+1 42.133 1.434
3 FS 93 Mark Valera 2001 Chevrolet Camaro 49.047+3 41.280+DNF 41.149+1 33.276
41.337 42.731+2 0.413
4 m CS 10 Ted Descovich 1999 Mazda Miata 41.846 41.653 41.183 33.481
0.205
5 GS 208 Joe Austin Honda Civic Si 44.315+1 42.734+1 43.139+1 34.974
42.049+1 42.168+1 1.493
'Novice' - Total Entries: 29 Trophies: 6 Car Color Times Total
1T STS 746 Christopher Whelan 2002 Nissan Sentra SE-R 65.398+DNF 47.360 45.398 34.802
45.251+1 43.667 -
2Tm STS 701 Daniel Southwell 2003 Mini Cooper S 4.123+DNF 45.824 45.063+1 36.007
45.179 45.285 1.205
3T STS 918 Mike Knapp 1998 Honda Civic 47.678 45.824 48.243+1 36.521
0.514
4Tm STS 710 Michael Costa 1987 BMW 325ES 46.777 45.894 45.664+1 36.577
46.204 51.477+1 0.056
5T SM 808 Evan Consolazlo 1995 Honda Civic 45.083 44.450 43.971 37.155
0.578
6T SM 728 Dan Honovich 2005 Mitsubishi Evolution 70.106+DNF 49.188+1 49.473+OFF 38.505
46.768+1 45.568 1.350
7 AS 841 Craig Figliola 2000 Honda S2000 48.790 46.570 44.545+1 38.678
0.173
8 STS 726 James Russo 1995 Mazda Miata 49.200+DNF 50.792 49.376 38.995
47.747+2 48.928 0.317
9 AS 845 Jarret Jackob 2003 Nissan 350Z 49.231 47.955 47.014 39.068
0.073
10 STU 780 Ryan Hadu 2002 Subaru WRX 2002 Subaru WRX 55.445 50.807 48.985 39.410
49.682 48.062 0.342
11 STX 881 Eric Pietragallo 2002 Subaru WRX 999.999+OFF 50.514 49.318 39.651
0.241
12 SM2 734 Walter Graff 1993 Toyota MR2 52.640 49.648 47.157+2 39.787
46.603+1 46.590 0.136
13 CM 917 Don Veith 1979 Lola 540T 3.598+DNF 45.418+OFF 43.926 39.928
0.141
14 m DS 704 James Dillon 2000 Audi A4 51.041 95.784+DNF 53.809+OFF 40.196
50.371 50.916 0.268
15 STU 767 Mitch Swanson 2000 Audi A4 999.999+DNF 51.700 49.146 40.299
0.103
16 CS 730 Nicholas Laino 2002 Mazda Miata 53.304 51.184 50.626 40.338
51.066 49.617 0.039
17 STS 797 Chris DiGennaro 2001 Acura Integra GSR 54.430 50.901 48.991+1 40.568
0.230
18 DS 818 Dan Murtha 2004 Subaru WRX 52.482 51.171 40.834
0.266
19 HS 817 Sandra Laguidice 1999 Honda Civic 59.159 54.459+1 53.311+2 40.971
52.528 54.441+2 0.137
20 FS 803 Sean Thompson 2000 Chevrolet Camaro 999.999+OFF 51.492 50.081+OFF 41.451
0.480
21 SS 748 Mark Levy 1999 Porsche 996 57.322 49.600+DNF 51.326 41.711
52.853 49.656 0.260
22 STU 784 David Grimm 2004 Subaru WRX 999.999+OFF 51.074 50.964+OFF 41.880
0.169
23 HS 729 Lucky McFadden 2000 Volkswagen Jetta 64.532+DNF 52.151+1 49.912+OFF 42.237
48.499+OFF 50.304+OFF 0.357
24 SM 968 James Gironda 2004 Volkswagen GTI 999.999+OFF 999.999+OFF 48.302+1 42.505
0.268
25 STS 916 Charles Goddard 1993 Honda Civic 52.951+1 54.162 53.443 42.594
0.089
26 GS 750 Preston Montgomery 2004 Dodge Neon SXT 64.208 61.644 56.758 43.887
57.526 55.274 1.293
27 STS 782 Steve Hazelton 1999 Volkswagen Cabrio 999.999+OFF 60.603+OFF 65.593+0 52.277
8.390
28 SM 790 DJ Turner 1993 Eagle Talon 999.999+OFF 999.999+OFF 54.113+OFF DNF
0.000
29 CM 914 John Mortoly 1979 Lola 540T 113.329+OFF 47.654+OFF 999.999+OFF DNF
52.277


Top Times Of Day Time Class # Driver
Raw time 37.283 XBSP 287 John Winchester
Pax 31.429 XBSP 287 John Winchester
Stock 38.716 AS 203 Diana Carris
Street Prepared 41.079 CSP 551 Sho Torii
Prepared 41.658 DP 18 Steve Fonda
Modified 38.720 CM 44 Greg VanDeCarr
Formula 37.556 FSAE 775 Levi Porter
Touring 41.129 STS 91 Joe Sell
Street Modified 38.342 SM 274 Jan Wang
Stock Ladies 45.992 HSL 765 Monica Chan
Pax 31.429 XBSP 287 John Winchester
Novice 34.802 NSTS 746 Christopher Whelan

PAX Times

Poughkeepsie Sports Car Club, Inc

Pax Final Results, #5 - Event #5 - 08/13/2006
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 XBSP 287 John Winchester 2003 Mitsubishi Evolution 37.283 *0.843 31.429 0.000 0.000
2m AS 203 Diana Carris 2004 Subaru STI 38.716 *0.831 32.173 0.744 0.744
3m AS 201 Chris Carris 2004 Subaru STI 38.759 *0.831 32.208 0.035 0.779
4 SM 274 Jan Wang 2005 Mitsubishi Evo 38.342 *0.845 32.399 0.191 0.970
5 STS 91 Joe Sell 1992 Honda Civic 41.129 *0.797 32.779 0.380 1.350
6m XHS 181 Chris Travis 1994 Honda Civic 42.133 *0.780 32.863 0.084 1.434
7 XFS 93 Mark Valera 2001 Chevrolet Camaro 41.337 *0.805 33.276 0.413 1.847
8m AS 24 James Correa 2000 Honda S2000 40.118 *0.831 33.338 0.062 1.909
9m XCS 10 Ted Descovich 1999 Mazda Miata 41.183 *0.813 33.481 0.143 2.052
10 GS 202 Rogers Simon 2006 Honda Civic SI 42.340 *0.794 33.618 0.137 2.189
11 GS 471 Eric LeBlanc 1992 Acura Integra 42.554 *0.794 33.787 0.169 2.358
12 STS 410 Austin Golankiewicz 1998 Dodge Neon 42.832 *0.797 34.137 0.350 2.708
13m HS 361 Roger Booth 2004 Mini Cooper 43.888 *0.780 34.232 0.095 2.803
14 CSP 551 Sho Torii 1999 Mazda Miata 41.079 *0.838 34.424 0.192 2.995
15m EM 121 Ron Rickey Ford Escort 39.075 *0.885 34.581 0.157 3.152
16 NSTS 746 Nov Christopher Whelan 2002 Nissan Sentra SE-R 43.667 *0.797 34.802 0.221 3.373
17m EM 21 Dean VanDeCarr TBA 39.490 *0.885 34.948 0.146 3.519
18 XGS 208 Joe Austin Honda Civic Si 44.049 *0.794 34.974 0.026 3.545
19m CM 44 Greg VanDeCarr 1983 VanDiemen FF 38.720 *0.909 35.196 0.222 3.767
20 STS 191 Thomas Hensen 1991 Honda Civic 44.249 *0.797 35.266 0.070 3.837
21m HS 48 Raymond Hartney 1997 Subaru Impreza 45.389 *0.780 35.403 0.137 3.974
22m DP 18 Steve Fonda 1963 Sprite 41.658 *0.853 35.534 0.131 4.105
23m FSP 221 Brett Conklin 1991 Escort GT 43.724 *0.814 35.591 0.057 4.162
24 FSAE 775 Levi Porter 2006 RPI FSAE 37.556 *0.948 35.603 0.012 4.174
25 AS 511 Anton Brunner 2001 Acura NSX 42.909 *0.831 35.657 0.054 4.228
26 STS 217 Nov Christian Molenaer 1992 Nissan Sentra 44.781 *0.797 35.690 0.033 4.261
27 AS 461 John Williamson 2004 Subaru WRX STi 43.065 *0.831 35.787 0.097 4.358
28 SM 477 Joseph Sayegh 2005 Subaru WRX STi 42.425 *0.845 35.849 0.062 4.420
29 HSL 765 Monica Chan 1997 Honda Civic CX 45.992 *0.780 35.873 0.024 4.444
30m NSTS 701 Daniel Southwell 2003 Mini Cooper S 45.179 *0.797 36.007 0.134 4.578
31 FP 227 John Weschsler 2005 Lotus Elise 41.797 *0.863 36.070 0.063 4.641
32m DM 111 Frank Orlando 1963 MG Midget 41.171 *0.881 36.271 0.201 4.842
33m SM2 75 Michael Knight 1998 BMW M-Roadster 42.476 *0.854 36.274 0.003 4.845
34 CP 501 Arnold Beebe 1987 Ford Mustang GT 42.479 *0.856 36.362 0.088 4.933
35 CS 414 Joshua Rubenstein 2001 Mazda Miata 44.742 *0.813 36.375 0.013 4.946
36m FM 33 Joe Pavan 1966 VW Formula Vee 41.072 *0.887 36.430 0.055 5.001
37 STU 213 Hugo Yuk 2005 Mitsubishi Evolution 44.509 *0.820 36.497 0.067 5.068
38 NSTS 918 Nov Mike Knapp 1998 Honda Civic 45.824 *0.797 36.521 0.024 5.092
39m NSTS 710 Nov Michael Costa 1987 BMW 325ES 45.894 *0.797 36.577 0.056 5.148
40 STX 441 Howard Lee 2004 Dodge SRT4 45.865 *0.804 36.875 0.298 5.446
41m FM 115 Alex Cilli 1964 Autodynamics FVee 41.734 *0.887 37.018 0.143 5.589
42 CSP 581 Keiko Tsuzuro 1999 Mazda Miata 44.287 *0.838 37.112 0.094 5.683
43 NSM 808 Nov Evan Consolazlo 1995 Honda Civic 43.971 *0.845 37.155 0.043 5.726
44m DS 401 Maciek Samsel 2004 BMW 325i 46.619 *0.798 37.202 0.047 5.773
45m BP 666 Alan Townsley 2006 Factory Five Spec Racer 43.332 *0.862 37.352 0.150 5.923
46 DP 118 Cody Fonda 1963 Sprite 44.003 *0.853 37.534 0.182 6.105
47m GS 69 Dave Koehler 1994 Nissan SER 47.429 *0.794 37.658 0.124 6.229
48 BS 698 Mustafa Ugurlu 1994 Porsche 968 45.911 *0.822 37.738 0.080 6.309
49 FSAE 742 Ryan Susca 2006 RPI FSAE 40.380 *0.948 38.280 0.542 6.851
50 ES 282 Craig Colavito 1997 Mazda Miata 47.735 *0.806 38.474 0.194 7.045
51 NSM 728 Dan Honovich 2005 Mitsubishi Evolution 45.568 *0.845 38.505 0.031 7.076
52 NAS 841 Nov Craig Figliola 2000 Honda S2000 46.545 *0.831 38.678 0.173 7.249
53 ASP 242 Adam Schorr 1999 Chevrolet Corvette 45.610 *0.852 38.859 0.181 7.430
54 NSTS 726 Nov James Russo 1995 Mazda Miata 48.928 *0.797 38.995 0.136 7.566
55 NAS 845 Nov Jarret Jackob 2003 Nissan 350Z 47.014 *0.831 39.068 0.073 7.639
56 FSAE 778 Brian Levy 2006 RPI FSAE 41.441 *0.948 39.286 0.218 7.857
57 NSTU 780 Nov Ryan Hadu 2002 Subaru WRX 48.062 *0.820 39.410 0.124 7.981
58 NSTX 881 Nov Eric Pietragallo 2002 Subaru WRX 49.318 *0.804 39.651 0.241 8.222
59 NSM2 734 Nov Walter Graff 1993 Toyota MR2 46.590 *0.854 39.787 0.136 8.358
60 NCM 917 Nov Don Veith 1979 Lola 540T 43.926 *0.909 39.928 0.141 8.499
61m NDS 704 Nov James Dillon 2000 Audi A4 50.371 *0.798 40.196 0.268 8.767
62 FSAE 776 Kevin Charin 2006 RPI FSAE 42.417 *0.948 40.211 0.015 8.782
63 HS 297 Bruce Turk 1968 Saab Sonnet II 51.625 *0.780 40.267 0.056 8.838
64 NSTU 767 Nov Mitch Swanson 2000 Audi A4 49.146 *0.820 40.299 0.032 8.870
65 NCS 730 Nov Nicholas Laino 2002 Mazda Miata 49.617 *0.813 40.338 0.039 8.909
66 NSTS 797 Nov Chris DiGennaro 2001 Acura Integra GSR 50.901 *0.797 40.568 0.230 9.139
67 NDS 818 Nov Dan Murtha 2004 Subaru WRX 51.171 *0.798 40.834 0.266 9.405
68 NHS 817 Nov Sandra Laguidice 1999 Honda Civic 52.528 *0.780 40.971 0.137 9.542
69 NFS 803 Nov Sean Thompson 2000 Chevrolet Camaro 51.492 *0.805 41.451 0.480 10.022
70 NSS 748 Nov Mark Levy 1999 Porsche 996 49.656 *0.840 41.711 0.260 10.282
71 NSTU 784 Nov David Grimm 2004 Subaru WRX 51.074 *0.820 41.880 0.169 10.451
72m DP 8 Clay Fonda 1964 Austin Healy Sprite 49.159 *0.853 41.932 0.052 10.503
73 NHS 729 Nov Lucky McFadden 2000 Volkswagen Jetta 54.151 *0.780 42.237 0.305 10.808
74 NSM 968 Nov James Gironda 2004 Volkswagen GTI 50.302 *0.845 42.505 0.268 11.076
75 NSTS 916 Nov Charles Goddard 1993 Honda Civic 53.443 *0.797 42.594 0.089 11.165
76m AS 97 Richard Stasko 2004 Subaru Impreza 51.489 *0.831 42.787 0.193 11.358
77 NGS 750 Preston Montgomery 2004 Dodge Neon SXT 55.274 *0.794 43.887 1.100 12.458
78m BM 66 Mike Gallo 1973 VW Sandrail 47.418 *0.944 44.762 0.875 13.333
79 NSTS 782 Nov Steve Hazelton 1999 Volkswagen Cabrio 65.593 *0.797 52.277 7.515 20.848
80m AM 16 Arthur Emerson 2005 Junkyard Warrior 56.493 *1.000 56.493 4.216 25.064
81 DSP 56 Harry Spyropoulos 74.234 *0.829 61.540 5.047 30.111
82m FSP 71 Daniel Koch 1998 Ford Mustang DSQ *0.814 -
83 NSM 790 Nov DJ Turner 1993 Eagle Talon DNF *0.845 -
84 NCM 914 Nov John Mortoly 1979 Lola 540T DNF *0.909 -

Raw Times

Poughkeepsie Sports Car Club, Inc

Final Raw Time Results, #5 - Event #5 - 08/13/2006
Timed Entries: 84


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 XBSP 287 John Winchester 2003 Mitsubishi Evolution 37.283 0.000 0.000
2 FSAE 775 Levi Porter 2006 RPI FSAE 37.556 0.273 0.273
3 SM 274 Jan Wang 2005 Mitsubishi Evo 38.342 0.786 1.059
4m AS 203 Diana Carris 2004 Subaru STI 38.716 0.374 1.433
5m CM 44 Greg VanDeCarr 1983 VanDiemen FF 38.720 0.004 1.437
6m AS 201 Chris Carris 2004 Subaru STI 38.759 0.039 1.476
7m EM 121 Ron Rickey Ford Escort 39.075 0.316 1.792
8m EM 21 Dean VanDeCarr TBA 39.490 0.415 2.207
9m AS 24 James Correa 2000 Honda S2000 40.118 0.628 2.835
10 FSAE 742 Ryan Susca 2006 RPI FSAE 40.380 0.262 3.097
11m FM 33 Joe Pavan 1966 VW Formula Vee 41.072 0.692 3.789
12 CSP 551 Sho Torii 1999 Mazda Miata 41.079 0.007 3.796
13 STS 91 Joe Sell 1992 Honda Civic 41.129 0.050 3.846
14m DM 111 Frank Orlando 1963 MG Midget 41.171 0.042 3.888
15m XCS 10 Ted Descovich 1999 Mazda Miata 41.183 0.012 3.900
16 XFS 93 Mark Valera 2001 Chevrolet Camaro 41.337 0.154 4.054
17 FSAE 778 Brian Levy 2006 RPI FSAE 41.441 0.104 4.158
18m DP 18 Steve Fonda 1963 Sprite 41.658 0.217 4.375
19m FM 115 Alex Cilli 1964 Autodynamics FVee 41.734 0.076 4.451
20 FP 227 John Weschsler 2005 Lotus Elise 41.797 0.063 4.514
21m XHS 181 Chris Travis 1994 Honda Civic 42.133 0.336 4.850
22 GS 202 Rogers Simon 2006 Honda Civic SI 42.340 0.207 5.057
23 FSAE 776 Kevin Charin 2006 RPI FSAE 42.417 0.077 5.134
24 SM 477 Joseph Sayegh 2005 Subaru WRX STi 42.425 0.008 5.142
25m SM2 75 Michael Knight 1998 BMW M-Roadster 42.476 0.051 5.193
26 CP 501 Arnold Beebe 1987 Ford Mustang GT 42.479 0.003 5.196
27 GS 471 Eric LeBlanc 1992 Acura Integra 42.554 0.075 5.271
28 STS 410 Austin Golankiewicz 1998 Dodge Neon 42.832 0.278 5.549
29 AS 511 Anton Brunner 2001 Acura NSX 42.909 0.077 5.626
30 AS 461 John Williamson 2004 Subaru WRX STi 43.065 0.156 5.782
31m BP 666 Alan Townsley 2006 Factory Five Spec Racer 43.332 0.267 6.049
32 NSTS 746 Nov Christopher Whelan 2002 Nissan Sentra SE-R 43.667 0.335 6.384
33m FSP 221 Brett Conklin 1991 Escort GT 43.724 0.057 6.441
34m HS 361 Roger Booth 2004 Mini Cooper 43.888 0.164 6.605
35 NCM 917 Nov Don Veith 1979 Lola 540T 43.926 0.038 6.643
36 NSM 808 Nov Evan Consolazlo 1995 Honda Civic 43.971 0.045 6.688
37 DP 118 Cody Fonda 1963 Sprite 44.003 0.032 6.720
38 XGS 208 Joe Austin Honda Civic Si 44.049 0.046 6.766
39 STS 191 Thomas Hensen 1991 Honda Civic 44.249 0.200 6.966
40 CSP 581 Keiko Tsuzuro 1999 Mazda Miata 44.287 0.038 7.004
41 STU 213 Hugo Yuk 2005 Mitsubishi Evolution 44.509 0.222 7.226
42 CS 414 Joshua Rubenstein 2001 Mazda Miata 44.742 0.233 7.459
43 STS 217 Nov Christian Molenaer 1992 Nissan Sentra 44.781 0.039 7.498
44m NSTS 701 Daniel Southwell 2003 Mini Cooper S 45.179 0.398 7.896
45m HS 48 Raymond Hartney 1997 Subaru Impreza 45.389 0.210 8.106
46 NSM 728 Dan Honovich 2005 Mitsubishi Evolution 45.568 0.179 8.285
47 ASP 242 Adam Schorr 1999 Chevrolet Corvette 45.610 0.042 8.327
48 NSTS 918 Nov Mike Knapp 1998 Honda Civic 45.824 0.214 8.541
49 STX 441 Howard Lee 2004 Dodge SRT4 45.865 0.041 8.582
50m NSTS 710 Nov Michael Costa 1987 BMW 325ES 45.894 0.029 8.611
51 BS 698 Mustafa Ugurlu 1994 Porsche 968 45.911 0.017 8.628
52 HSL 765 Monica Chan 1997 Honda Civic CX 45.992 0.081 8.709
53 NAS 841 Nov Craig Figliola 2000 Honda S2000 46.545 0.553 9.262
54 NSM2 734 Nov Walter Graff 1993 Toyota MR2 46.590 0.045 9.307
55m DS 401 Maciek Samsel 2004 BMW 325i 46.619 0.029 9.336
56 NAS 845 Nov Jarret Jackob 2003 Nissan 350Z 47.014 0.395 9.731
57m BM 66 Mike Gallo 1973 VW Sandrail 47.418 0.404 10.135
58m GS 69 Dave Koehler 1994 Nissan SER 47.429 0.011 10.146
59 ES 282 Craig Colavito 1997 Mazda Miata 47.735 0.306 10.452
60 NSTU 780 Nov Ryan Hadu 2002 Subaru WRX 48.062 0.327 10.779
61 NSTS 726 Nov James Russo 1995 Mazda Miata 48.928 0.866 11.645
62 NSTU 767 Nov Mitch Swanson 2000 Audi A4 49.146 0.218 11.863
63m DP 8 Clay Fonda 1964 Austin Healy Sprite 49.159 0.013 11.876
64 NSTX 881 Nov Eric Pietragallo 2002 Subaru WRX 49.318 0.159 12.035
65 NCS 730 Nov Nicholas Laino 2002 Mazda Miata 49.617 0.299 12.334
66 NSS 748 Nov Mark Levy 1999 Porsche 996 49.656 0.039 12.373
67 NSM 968 Nov James Gironda 2004 Volkswagen GTI 50.302 0.646 13.019
68m NDS 704 Nov James Dillon 2000 Audi A4 50.371 0.069 13.088
69 NSTS 797 Nov Chris DiGennaro 2001 Acura Integra GSR 50.901 0.530 13.618
70 NSTU 784 Nov David Grimm 2004 Subaru WRX 51.074 0.173 13.791
71 NDS 818 Nov Dan Murtha 2004 Subaru WRX 51.171 0.097 13.888
72m AS 97 Richard Stasko 2004 Subaru Impreza 51.489 0.318 14.206
73 NFS 803 Nov Sean Thompson 2000 Chevrolet Camaro 51.492 0.003 14.209
74 HS 297 Bruce Turk 1968 Saab Sonnet II 51.625 0.133 14.342
75 NHS 817 Nov Sandra Laguidice 1999 Honda Civic 52.528 0.903 15.245
76 NSTS 916 Nov Charles Goddard 1993 Honda Civic 53.443 0.915 16.160
77 NHS 729 Nov Lucky McFadden 2000 Volkswagen Jetta 54.151 0.708 16.868
78 NGS 750 Preston Montgomery 2004 Dodge Neon SXT 55.274 1.123 17.991
79m AM 16 Arthur Emerson 2005 Junkyard Warrior 56.493 1.219 19.210
80 NSTS 782 Nov Steve Hazelton 1999 Volkswagen Cabrio 65.593 9.100 28.310
81 DSP 56 Harry Spyropoulos 74.234 8.641 36.951
82 NSM 790 Nov DJ Turner 1993 Eagle Talon DNF
83 NCM 914 Nov John Mortoly 1979 Lola 540T DNF
84m FSP 71 Daniel Koch 1998 Ford Mustang DSQ