Poughkeepsie Sports Car Club, Inc.

Final Results, #2 - 60th Annual Normandy D-Day Invasion - 06/06/2004
Total Registered: 58, with Times: 58


AS BS ES GS HS ASP BSP CSP FSP EP CM EM DM FM STS STX SM SM2 CSL DSL FSPL N P
# Driver Car Model Run #1 Run #2 Run #3 Run #4 Run #5 Run #6 Run #7 Run #8 Total
'AS' - Total Entries: 2 Trophies: 1
1Tm

1
George Tobler
1992 Chevrolet Corvette
49.889
48.956+DNF
50.927
48.845




48.845
-
2 m

7
Gerald Tranzillo Sr.
2002 Porsche Boxster S
52.313+DNF
50.904
48.240+DNF
52.722+DNF




50.904
2.059
'BS' - Total Entries: 1 Trophies: 1
1T

4
David McDowell
2003 Honda S2000
44.489+DNF
45.511
44.959
44.432




44.432
'ES' - Total Entries: 1 Trophies: 1
1Tm

23
Jack Hall
1991 Toyota MR2
47.103+DNF
46.384
45.726
45.610




45.610
'GS' - Total Entries: 4 Trophies: 2
1Tm

33
Joe Pavan
2003 Mini Cooper S
47.557
46.659
46.030
46.283




46.030
2T

77
Allen Bartlow
1986 BMW 325
46.925
46.356
46.281
47.971+1




46.281
0.251
3 m

69
Dave "Fast Eddie" Koehler
1995 Nissan Sentra SE-R
49.954
49.986
49.995
49.223




49.223
2.942
4 m

169
Mark Vitek
1995 Nissan Sentra SE-R
60.387
56.472+DNF
58.835+DNF
55.662




55.662
6.439
'HS' - Total Entries: 3 Trophies: 1
1Tm

36
Mark Goldstone
1993 Honda Civic Si
50.413
46.838
48.239+2
47.818+DNF




46.838
2 m

88
Joseph Austin
2002 Mini Cooper
47.498+1
47.737
47.028
45.942+1




47.028
0.190
3

75
Bruce Abbott
2004 Dogde Stratus
51.461+1
51.668
53.006+DNF
51.543




51.543
4.515
'ASP' - Total Entries: 1 Trophies: 1
1T

17
Corry Prime
2003 BMW M3
48.880
47.027
46.274
45.914




45.914
'BSP' - Total Entries: 1 Trophies: 1
1Tm

3
Gerald Tranzillo Jr.
Honda S2000
42.912+2
43.396+2
45.605
44.920




44.920
'CSP' - Total Entries: 3 Trophies: 1
1Tm

37
Keith Lynch
2001 Mazda Miata
42.576+1
42.431
41.459+1
41.677




41.677
2

2
Marco Sanchez
1991 Mazda RX-7
54.788+5
999.999+DNF
47.353+DNF
46.702




46.702
5.025
3

5
Craig Haenschen
2002 Subaru Impreza
999.999+DNF
47.711+1
53.092+1
47.743+2




49.711
3.009
'FSP' - Total Entries: 2 Trophies: 1
1T

9
Tice Hettema
1999 VW Golf GL
49.389
54.506+1
51.671
48.211+1




49.389
1.210
2

13
Ron Rickey
1991 Ford Escort Wagon
49.981+1
49.437+10
48.179+10
49.508+10




51.981
2.592
'EP' - Total Entries: 1 Trophies: 1
1T

95
Marc Galizia
1991 Volkswagen Jetta GLI
47.777
999.999+DNF
47.715+DNF
47.140




47.140
'CM' - Total Entries: 1 Trophies: 1
1T

40
Arthur Reifenstuhl
1975 Titan
42.922
40.992
40.203
39.937




39.937
'EM' - Total Entries: 2 Trophies: 1
1Tm

213
Dean VanDeCarr
1973 Triumph TR6
999.999+DNF
43.655
42.796
42.976




42.796
48.423
2 m

13
Greg VanDeCarr
1991 Toyota MR2
53.063
48.423
999.999+DNF
46.686+DNF




48.423
5.627
'DM' - Total Entries: 3 Trophies: 1
1Tm

10
Chris Bernard
Lotus 7
40.889
39.889
39.773
43.293+DNF




39.773
2 m

45
Mark VanDeCarr
1970 Triumph Spitfire
48.696
42.708+1
42.227
42.452




42.227
2.454
3

1
Frank Orlando
1963 Midget
999.999+DNF
999.999+DNF
62.606+DNF
49.835+DNF




DNF
42.227
'FM' - Total Entries: 2 Trophies: 1
1T

47
Clair Smith
1998 QRE Shadow
44.070+2
52.634
41.601+1
42.107




42.107
2 m

34
Albert Weinert III
1968 Formula Vee
46.154+4
999.999+DNF
43.306+DNF





54.154
12.047
'STS' - Total Entries: 5 Trophies: 2
1Tm

59
Kyle Roosa
1998 Acura Integra
58.112+DNF
46.310+DNF
43.861+DNF
45.664




45.664
57.796
2T

19
Thom Munterich
1998 Ford Contour SVT
48.868
47.789
47.270
46.459




46.459
0.795
3 m

53
Keith Vail
1989 Acura Integra
58.256+3
47.730+2
47.682
46.264+1




47.682
1.223
4

94
Joseph Colucci
1994 Honda Accord
52.653
51.381
49.143
48.753+1




49.143
1.461
5 m

24
Adam Vitti
1990 BMW 325is
83.567+DNF
62.444
57.796
999.999+DNF




57.796
8.653
'STX' - Total Entries: 1 Trophies: 1
1T

14
Edward Grill
2002 Nissan Sentra SE-R SpecV
48.882
47.980
46.085
46.628+1




46.085
'SM' - Total Entries: 2 Trophies: 1
1T

101
Brad Olsen
1993 BMW 325is
46.049
45.640+1
44.780+1
45.499




45.499
2 m

44
Steve Cresswell
1994 Honda Civic
51.888
999.999+DNF
48.534
49.335+DNF




48.534
3.035
'SM2' - Total Entries: 2 Trophies: 1
1Tm

71
Robert Chop
1995 Mazda Miata
999.999+DNF
48.405
47.792
47.023




47.023
2 m

73
Bob Purssell
1990 Mazda Miata
48.862+1
48.276+1
49.174
47.155




47.155
0.132
'CSL' - Total Entries: 1 Trophies: 1
1Tm

47
Sharon Davidson
1999 Mazda Miata
52.168
51.358
50.649
49.386




49.386
3.408
'DSL' - Total Entries: 1 Trophies: 1
1T

67
Nicole Capobianco
1997 Mitsubishi Eclipse
51.170+DNF
49.255
46.151
46.410+3




46.151
46.727
'FSPL' - Total Entries: 1 Trophies: 1
1Tm

11
Laura Rickey
1991 Ford Escort Wagon
60.888+DNF
57.475
53.423
53.863




53.423
3.381
'N' - Total Entries: 17 Trophies: 5
1T
NESP
555
Daniel Koch
1998 Ford Mustang
46.640
47.189+1
50.913+DNF
45.712




37.667
2.904
2Tm
NSTS
595
Matt Lessner
1995 Acura Integra GSR
62.489+DNF
54.441
52.175
47.962




37.938
0.271
3T
NHS
517
Ivan Legrand
2004 Mini Cooper
999.999+DNF
54.939+3
51.202
49.347




38.293
0.355
4T
NGS
577
Thomas Napoleon
2003 Dodge Neon
49.044+DNF
50.994+DNF
51.170
49.087




38.337
0.044
5T
NSTS
556
Kyle Tetreault
2002 Subaru WRX
51.637+1
51.014
41.944+DNF
48.883




38.666
0.329
6
NSTS
509
Edward Stelz
2000 Acura Integra
49.698+2
999.999+DNF
48.482+1
48.732+DNF




39.931
1.265
7
NSTS
568
Vincent Molluzzo
2002 Acura RSX
63.248+DNF
59.833
52.900
51.342




40.612
0.681
8
NSM2
541
George Rodack
1993 Mazda RX-7
999.999+DNF
50.803
55.223+DNF
54.998+1




43.132
2.520
9
NFS
512
Anthony Cresswell
1999 Ford Mustang
999.999+DNF
54.081
52.350+1
49.681+DNF




43.427
0.295
10
NAS
575
Mike Grathwohl
2003 Mitsubishi Lancer Evo
61.773+DNF
58.910
56.958
53.898




44.628
1.201
11 m
NGS
570
Bill Garvin
1996 Honda Prelude
57.224+DNF
59.633
60.025
57.879




45.204
0.576
12
NSM2
532
Rick Collier
1990 Nissan 300ZX
58.509+1
53.656
53.171+1
51.507+DNF




45.554
0.350
13
NCP
507
Mike Fortine
1988 Ford Mustang
999.999+DNF
59.037
60.882+1
55.565




47.453
1.899
14
NSTS
518
Seth Model
1999 Subaru Legacy
999.999+DNF
999.999+DNF
75.391
65.367




51.705
4.252
15 m
NCP
501
LeRoy Wilcox
1988 Ford Mustang
999.999+DNF
72.602
68.624
62.204




53.122
1.417
16
NGS
544
Brian Schultz
1997 Audi A4 1.8T
999.999+DNF
999.999+DNF
68.968
53.573+DNF




53.864
0.742
17
NCS
523
Jonathan Janisch
1999 Mazda Miata
999.999+DNF
50.170+DNF
47.581+DNF





DNF
53.864
'P' - Total Entries: 1 Trophies: 1
1T
PDS
76
Mark Yeck
1997 Mitsubishi Eclipse
45.313
42.994+DNF
44.231
44.869+4




35.119


Top Time Of Day
Raw time DM 10 Chris Bernard 39.773
Pax CSP 37 Keith Lynch 34.884

PAX Times

Poughkeepsie Sports Car Club, Inc.

Pax Final Results, #2 - 60th Annual Normandy D-Day Invasion - 06/06/2004
Total Entries: 58


Pos. Car # Rky Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1m CSP 37 Keith Lynch 2001 Mazda Miata 41.677 *0.837 = 34.884 0.000 0.000
2 PDS 76 Mark Yeck 1997 Mitsubishi Eclipse 44.231 *0.794 = 35.119 0.235 0.235
3m DM 10 Chris Bernard Lotus 7 39.773 *0.886 = 35.239 0.120 0.355
4m GS 33 Joe Pavan 2003 Mini Cooper S 46.030 *0.781 = 35.949 0.710 1.065
5m STS 59 Kyle Roosa 1998 Acura Integra 45.664 *0.791 = 36.120 0.171 1.236
6 GS 77 Allen Bartlow 1986 BMW 325 46.281 *0.781 = 36.145 0.025 1.261
7m HS 36 Mark Goldstone 1993 Honda Civic Si 46.838 *0.776 = 36.346 0.201 1.462
8 CM 40 Arthur Reifenstuhl 1975 Titan 39.937 *0.913 = 36.462 0.116 1.578
9m HS 88 Joseph Austin 2002 Mini Cooper 47.028 *0.776 = 36.494 0.032 1.610
10 STX 14 Edward Grill 2002 Nissan Sentra SE-R SpecV 46.085 *0.795 = 36.638 0.144 1.754
11 DSL 67 Nicole Capobianco 1997 Mitsubishi Eclipse 46.151 *0.794 = 36.644 0.006 1.760
12m ES 23 Jack Hall 1991 Toyota MR2 45.610 *0.804 = 36.670 0.026 1.786
13 BS 4 David McDowell 2003 Honda S2000 44.432 *0.826 = 36.701 0.031 1.817
14 STS 19 Thom Munterich 1998 Ford Contour SVT 46.459 *0.791 = 36.749 0.048 1.865
15m DM 45 Mark VanDeCarr 1970 Triumph Spitfire 42.227 *0.886 = 37.413 0.664 2.529
16 FM 47 Clair Smith 1998 QRE Shadow 42.107 *0.889 = 37.433 0.020 2.549
17 NESP 555 Daniel Koch 1998 Ford Mustang 45.712 *0.824 = 37.667 0.234 2.783
18m BSP 3 Gerald Tranzillo Jr. Honda S2000 44.920 *0.839 = 37.688 0.021 2.804
19m STS 53 Keith Vail 1989 Acura Integra 47.682 *0.791 = 37.716 0.028 2.832
20m NSTS 595 * Matt Lessner 1995 Acura Integra GSR 47.962 *0.791 = 37.938 0.222 3.054
21 SM 101 Brad Olsen 1993 BMW 325is 45.499 *0.838 = 38.128 0.190 3.244
22m EM 213 Dean VanDeCarr 1973 Triumph TR6 42.796 *0.894 = 38.260 0.132 3.376
23 NHS 517 * Ivan Legrand 2004 Mini Cooper 49.347 *0.776 = 38.293 0.033 3.409
24 NGS 577 * Thomas Napoleon 2003 Dodge Neon 49.087 *0.781 = 38.337 0.044 3.453
25m GS 69 Dave "Fast Eddie" Koehler 1995 Nissan Sentra SE-R 49.223 *0.781 = 38.443 0.106 3.559
26 NSTS 556 * Kyle Tetreault 2002 Subaru WRX 48.883 *0.791 = 38.666 0.223 3.782
27 STS 94 Joseph Colucci 1994 Honda Accord 49.143 *0.791 = 38.872 0.206 3.988
28 ASP 17 Corry Prime 2003 BMW M3 45.914 *0.848 = 38.935 0.063 4.051
29 CSP 2 Marco Sanchez 1991 Mazda RX-7 46.702 *0.837 = 39.090 0.155 4.206
30m SM2 71 Robert Chop 1995 Mazda Miata 47.023 *0.849 = 39.923 0.833 5.039
31 NSTS 509 Edward Stelz 2000 Acura Integra 50.482 *0.791 = 39.931 0.008 5.047
32 HS 75 Bruce Abbott 2004 Dogde Stratus 51.543 *0.776 = 39.997 0.066 5.113
33m SM2 73 Bob Purssell 1990 Mazda Miata 47.155 *0.849 = 40.035 0.038 5.151
34m CSL 47 Sharon Davidson 1999 Mazda Miata 49.386 *0.811 = 40.052 0.017 5.168
35 FSP 9 Tice Hettema 1999 VW Golf GL 49.389 *0.813 = 40.153 0.101 5.269
36m AS 1 George Tobler 1992 Chevrolet Corvette 48.845 *0.828 = 40.444 0.291 5.560
37 EP 95 Marc Galizia 1991 Volkswagen Jetta GLI 47.140 *0.861 = 40.588 0.144 5.704
38 NSTS 568 * Vincent Molluzzo 2002 Acura RSX 51.342 *0.791 = 40.612 0.024 5.728
39m SM 44 Steve Cresswell 1994 Honda Civic 48.534 *0.838 = 40.671 0.059 5.787
40 CSP 5 Craig Haenschen 2002 Subaru Impreza 49.711 *0.837 = 41.608 0.937 6.724
41m AS 7 Gerald Tranzillo Sr. 2002 Porsche Boxster S 50.904 *0.828 = 42.149 0.541 7.265
42 FSP 13 Ron Rickey 1991 Ford Escort Wagon 51.981 *0.813 = 42.261 0.112 7.377
43 NSM2 541 * George Rodack 1993 Mazda RX-7 50.803 *0.849 = 43.132 0.871 8.248
44m EM 13 Greg VanDeCarr 1991 Toyota MR2 48.423 *0.894 = 43.290 0.158 8.406
45 NFS 512 Anthony Cresswell 1999 Ford Mustang 54.081 *0.803 = 43.427 0.137 8.543
46m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 53.423 *0.813 = 43.433 0.006 8.549
47m GS 169 Mark Vitek 1995 Nissan Sentra SE-R 55.662 *0.781 = 43.472 0.039 8.588
48 NAS 575 * Mike Grathwohl 2003 Mitsubishi Lancer Evo 53.898 *0.828 = 44.628 1.156 9.744
49m NGS 570 Bill Garvin 1996 Honda Prelude 57.879 *0.781 = 45.204 0.576 10.320
50 NSM2 532 * Rick Collier 1990 Nissan 300ZX 53.656 *0.849 = 45.554 0.350 10.670
51m STS 24 Adam Vitti 1990 BMW 325is 57.796 *0.791 = 45.717 0.163 10.833
52 NCP 507 * Mike Fortine 1988 Ford Mustang 55.565 *0.854 = 47.453 1.736 12.569
53m FM 34 Albert Weinert III 1968 Formula Vee 54.154 *0.889 = 48.143 0.690 13.259
54 NSTS 518 * Seth Model 1999 Subaru Legacy 65.367 *0.791 = 51.705 3.562 16.821
55m NCP 501 * LeRoy Wilcox 1988 Ford Mustang 62.204 *0.854 = 53.122 1.417 18.238
56 NGS 544 * Brian Schultz 1997 Audi A4 1.8T 68.968 *0.781 = 53.864 0.742 18.980
57 DM 1 Frank Orlando 1963 Midget DNF *0.886 = -
58 NCS 523 * Jonathan Janisch 1999 Mazda Miata DNF *0.811 = -

Raw Times

Poughkeepsie Sports Car Club, Inc.

Final Raw Time Results, #2 - 60th Annual Normandy D-Day Invasion - 06/06/2004
Total Entries: 58


Pos. Car # Rky Driver Car Model Time Difference From 1st
1m DM 10 Chris Bernard Lotus 7 39.773 0.000 0.000
2 CM 40 Arthur Reifenstuhl 1975 Titan 39.937 0.164 0.164
3m CSP 37 Keith Lynch 2001 Mazda Miata 41.677 1.740 1.904
4 FM 47 Clair Smith 1998 QRE Shadow 42.107 0.430 2.334
5m DM 45 Mark VanDeCarr 1970 Triumph Spitfire 42.227 0.120 2.454
6m EM 213 Dean VanDeCarr 1973 Triumph TR6 42.796 0.569 3.023
7 PDS 76 Mark Yeck 1997 Mitsubishi Eclipse 44.231 1.435 4.458
8 BS 4 David McDowell 2003 Honda S2000 44.432 0.201 4.659
9m BSP 3 Gerald Tranzillo Jr. Honda S2000 44.920 0.488 5.147
10 SM 101 Brad Olsen 1993 BMW 325is 45.499 0.579 5.726
11m ES 23 Jack Hall 1991 Toyota MR2 45.610 0.111 5.837
12m STS 59 Kyle Roosa 1998 Acura Integra 45.664 0.054 5.891
13 NESP 555 Daniel Koch 1998 Ford Mustang 45.712 0.048 5.939
14 ASP 17 Corry Prime 2003 BMW M3 45.914 0.202 6.141
15m GS 33 Joe Pavan 2003 Mini Cooper S 46.030 0.116 6.257
16 STX 14 Edward Grill 2002 Nissan Sentra SE-R SpecV 46.085 0.055 6.312
17 DSL 67 Nicole Capobianco 1997 Mitsubishi Eclipse 46.151 0.066 6.378
18 GS 77 Allen Bartlow 1986 BMW 325 46.281 0.130 6.508
19 STS 19 Thom Munterich 1998 Ford Contour SVT 46.459 0.178 6.686
20 CSP 2 Marco Sanchez 1991 Mazda RX-7 46.702 0.243 6.929
21m HS 36 Mark Goldstone 1993 Honda Civic Si 46.838 0.136 7.065
22m SM2 71 Robert Chop 1995 Mazda Miata 47.023 0.185 7.250
23m HS 88 Joseph Austin 2002 Mini Cooper 47.028 0.005 7.255
24 EP 95 Marc Galizia 1991 Volkswagen Jetta GLI 47.140 0.112 7.367
25m SM2 73 Bob Purssell 1990 Mazda Miata 47.155 0.015 7.382
26m STS 53 Keith Vail 1989 Acura Integra 47.682 0.527 7.909
27m NSTS 595 * Matt Lessner 1995 Acura Integra GSR 47.962 0.280 8.189
28m EM 13 Greg VanDeCarr 1991 Toyota MR2 48.423 0.461 8.650
29m SM 44 Steve Cresswell 1994 Honda Civic 48.534 0.111 8.761
30m AS 1 George Tobler 1992 Chevrolet Corvette 48.845 0.311 9.072
31 NSTS 556 * Kyle Tetreault 2002 Subaru WRX 48.883 0.038 9.110
32 NGS 577 * Thomas Napoleon 2003 Dodge Neon 49.087 0.204 9.314
33 STS 94 Joseph Colucci 1994 Honda Accord 49.143 0.056 9.370
34m GS 69 Dave "Fast Eddie" Koehler 1995 Nissan Sentra SE-R 49.223 0.080 9.450
35 NHS 517 * Ivan Legrand 2004 Mini Cooper 49.347 0.124 9.574
36m CSL 47 Sharon Davidson 1999 Mazda Miata 49.386 0.039 9.613
37 FSP 9 Tice Hettema 1999 VW Golf GL 49.389 0.003 9.616
38 CSP 5 Craig Haenschen 2002 Subaru Impreza 49.711 0.322 9.938
39 NSTS 509 Edward Stelz 2000 Acura Integra 50.482 0.771 10.709
40 NSM2 541 * George Rodack 1993 Mazda RX-7 50.803 0.321 11.030
41m AS 7 Gerald Tranzillo Sr. 2002 Porsche Boxster S 50.904 0.101 11.131
42 NSTS 568 * Vincent Molluzzo 2002 Acura RSX 51.342 0.438 11.569
43 HS 75 Bruce Abbott 2004 Dogde Stratus 51.543 0.201 11.770
44 FSP 13 Ron Rickey 1991 Ford Escort Wagon 51.981 0.438 12.208
45m FSPL 11 Laura Rickey 1991 Ford Escort Wagon 53.423 1.442 13.650
46 NSM2 532 * Rick Collier 1990 Nissan 300ZX 53.656 0.233 13.883
47 NAS 575 * Mike Grathwohl 2003 Mitsubishi Lancer Evo 53.898 0.242 14.125
48 NFS 512 Anthony Cresswell 1999 Ford Mustang 54.081 0.183 14.308
49m FM 34 Albert Weinert III 1968 Formula Vee 54.154 0.073 14.381
50 NCP 507 * Mike Fortine 1988 Ford Mustang 55.565 1.411 15.792
51m GS 169 Mark Vitek 1995 Nissan Sentra SE-R 55.662 0.097 15.889
52m STS 24 Adam Vitti 1990 BMW 325is 57.796 2.134 18.023
53m NGS 570 Bill Garvin 1996 Honda Prelude 57.879 0.083 18.106
54m NCP 501 * LeRoy Wilcox 1988 Ford Mustang 62.204 4.325 22.431
55 NSTS 518 * Seth Model 1999 Subaru Legacy 65.367 3.163 25.594
56 NGS 544 * Brian Schultz 1997 Audi A4 1.8T 68.968 3.601 29.195
57 DM 1 Frank Orlando 1963 Midget DNF
58 NCS 523 * Jonathan Janisch 1999 Mazda Miata DNF